World Fighters Characters: All 128, by Team and Position
All 128 characters in Captain Tsubasa 2: World Fighters from Bandai Namco's own team pages — positions, captains and every team, searchable.
Official sources
GamePrimer EditorialUpdated Verified
Bandai Namco’s team pages name 128 characters across 34 teams — comfortably past the “over 110 playable characters” on the box. Japan Youth is the deepest squad with 31 named players, 31 characters appear for two or three teams, and the Season Pass will add six more, unnamed so far, by August 2027.
| Player | Position | Teams | Voice actor (JP) |
|---|---|---|---|
| Abel Romeroアベル・ロメロ | DF | Spain | 白石冬弥 |
| Alan Pascalアラン・パスカル | — | Argentina · La Boca Youth | 山下大輝 |
| AlbertoCaptainアルベルト | DF | Brazil | 日野聡 |
| Aldart Malderアルダート・マルダーCommunity spelling | — | The Netherlands | 内田雄馬 |
| AmoroアモロCommunity spelling | — | France | 髙橋英則 |
| Arbezアルベス | FW | Mexico | 中村太亮 |
| Blake Martinブレイク・マーティン | FW | USA | 武内駿輔 |
| BossiボッシCommunity spelling | — | France | 小松昌平 |
| Bouba Miraブーバ・ミラCommunity spelling | — | Cameroon | 佐藤正幸 |
| Brian KluivoortCaptainブライアン・クライフォート | FW | The Netherlands | 柿原徹也 |
| Brolinブローリン | DF | Sweden | 喜屋武和輝 |
| Caleb Wardケイレブ・ウォード | DF | USA | 松岡洋平 |
| Camilo Lunaカミロ・ルーナCommunity spelling | — | Argentina | 大谷祐貴 |
| Carlos Santanaカルロス・サンターナ | FW | Brazil · Rio de Janeiro | 石川界人 |
| Casa Grandeカーザ・グランデCommunity spelling | — | Porto Alegre Youth | 大泊貴揮 |
| Cha Incheon車 仁天 | FW | South Korea | 広瀬淳 |
| Chana Konsawattチャナ・コンサワット | FW | Thailand | 佐藤元 |
| Cheikh Azwanシェイク・アズワン | GK | USA | 伊丸岡篤 |
| Connor Bernardコナー・バーナード | FW | Canada | 山口智広 |
| ContiコンティCommunity spelling | — | Italy | 井上雄貴 |
| Cornelius Heineコルネリアス・ハイネ | MF | Germany | 寺島拓篤 |
| Deuter Mullerデューター・ミューラー | GK | Germany | 増元拓也 |
| Diack Wadeディアク・ワッド | MF | Senegal | 奥村翔 |
| Eko JawatoCaptainエコ・ジャワト | GK | Indonesia | 森なな子 |
| Elle Sid PierreCaptainエル・シド・ピエール | MF | France | 河西健吾 |
| Emilio RomeroCaptainエミリオ・ロメロ | MF | Spain | 大桃陽介 |
| EstradaエストラーダCommunity spelling | — | Mexico | 小林康介 |
| Faran Konsawattファーラン・コンサワット | FW | Thailand | 高梨謙吾 |
| Federiksフェデリックス | MF | Sweden | 豊島聖人 |
| Fei Xiang飛 翔Community spelling | — | China | 猪股慧士 |
| Felix Blancフェリクス・ブランCommunity spelling | — | France | 藤原夏海 |
| Finn Sherwoodフィン・シャーウッド | FW | England | 加隈亜衣 |
| Franz Schesterフランツ・シェスター | MF | Germany | 榎木淳弥 |
| Freddyフレディ | FW | Indonesia | 岡峯雄登 |
| Galvanガルバン | DF | Argentina | 阿座上洋平 |
| Garciaガルシア | MF | Mexico | 堀総士郎 |
| Genzo Wakabayashi若林 源三 | GK | Japan | 鈴村健一 |
| Gert Keizerゲルト・カイザーCommunity spelling | — | The Netherlands | 木島隆一 |
| Gil Siwoo吉 始友 | DF | South Korea | 高橋伸也 |
| Hajime Taki滝 一 | — | Japan · Nankatsu High | 吉野裕行 |
| Hanji Urabe浦辺 反次Community spelling | — | Japan · Nankatsu High · Real Japan 7 | 日野未歩 |
| Hans Dolmanハンス・ドールマンCommunity spelling | — | The Netherlands | 間宮康弘 |
| Hermann Kaltzヘルマン・カルツ | MF | Germany | 三宅健太 |
| Hikaru Matsuyama松山 光 | MF | Japan | 羽多野渉 |
| Hiroshi Jito次藤 洋 | DF | Japan · Kunimi Institute | 平川大輔 |
| Isamu Ichijo一条 勇Community spelling | — | Kunimi Institute | 木内太郎 |
| Ismail SenghorCaptainイスマイル・サンゴール | MF | Senegal | 堀江瞬 |
| Jeanジャン | DF | France | 中島ヨシキ |
| Johan Rensenbrinkヨハン・レンセンブリンクCommunity spelling | — | The Netherlands | 千葉翔也 |
| Juan DiazCaptainファン・ディアス | MF | Argentina · La Boca Youth | 松岡禎丞 |
| Jun Misugi三杉 淳 | DF | Japan | 斉藤壮馬 |
| Karl Heinz SchneiderCaptainカール・ハインツ・シュナイダー | FW | Germany | 福山潤 |
| Kazuki Sorimachi反町 一樹 | FW | Japan · Toho Academy | 村田太志 |
| Kazumasa Oda小田 和正Community spelling | — | Japan | 畠中祐 |
| Kazuo Tachibana立花 和夫 | — | Japan · Akita Commercial | 渡辺優里奈 |
| Keizinhoケイジーニョ | GK/DF | Brazil · Akita Commercial | KENN |
| Ken Wakashimazu若島津 健 | GK | Japan · Toho Academy | 梅原裕一郎 |
| Kenta Sasaki佐々木 健太Community spelling | — | Narugahama Academy | 西山宏太朗 |
| KhalisハーリスCommunity spelling | — | Saudi Arabia | 宮城一貴 |
| Koji Nishio西尾 浩司Community spelling | — | Nankatsu High | 米内佑希 |
| Koji Yoshikawa吉川 晃司Community spelling | — | Real Japan 7 | 石狩勇気 |
| Kojiro Hyuga日向 小次郎 | FW | Japan · Toho Academy | 佐藤拓也 |
| Larssonラーソン | MF | Sweden | 渡邉秀哉 |
| Lee Yong-unCaptain李 龍雲 | FW | South Korea · Stuttgart Youth | 笠間淳 |
| Leon Dickレオン・ディックCommunity spelling | — | The Netherlands | 村上裕哉 |
| Leonardo Ruscianoレオナルド・ルチアーノ | FW | Italy | 白井悠介 |
| Liam WincottCaptainリアム・ウィンコット | MF | Canada | 大塚剛央 |
| Lopezロペス | FW | Mexico | 北村和真 |
| Louis Napoleonルイ・ナポレオン | FW | France | 小野友樹 |
| LucasルーカスCommunity spelling | — | São Paulo Youth | 小笠原仁 |
| Luciano Leoルシアーノ・レオ | MF | Brazil · Rio de Janeiro | 田丸篤志 |
| Makoto Soda早田 誠 | — | Japan | 小林裕介 |
| Mamoru Izawa井沢 守 | — | Japan · Nankatsu High | 岩中睦樹 |
| Manfred Margusマンフレート・マーガス | FW | Germany | 江口拓也 |
| Mark OwairanCaptainマーク・オワイラン | DF | Saudi Arabia | 新垣樽助 |
| Masao Nakayama中山 政男Community spelling | — | Japan · Nankatsu High | 伊藤節生 |
| Masao Tachibana立花 政夫 | — | Japan · Akita Commercial | 竹内絢子 |
| Michel Yamadaミシェル 山田Community spelling | — | Real Japan 7 | 木田祐 |
| Minoru Honma本間 実Community spelling | — | Japan | 米内佑希 |
| Mitsuru Sano佐野 満 | FW | Japan · Kunimi Institute | 吉野裕行 |
| Moussa Malick Dialloムーサ・マリック・ジャロ | FW | Senegal | 林勇 |
| Naturezaナトゥレーザ | MF | Brazil | 中村悠一 |
| Nicolas Castilloニコラス・カスティーロCommunity spelling | — | Uruguay | 杉崎亮 |
| Noboru Sawaki沢木 昇Community spelling | — | Japan | 小林大紀 |
| Nobuyuki Yumikura弓倉 宣之Community spelling | — | Real Japan 7 | 柳晃平 |
| Nolan Stewartノーラン・スチュアート | GK | Canada | 光富崇雄 |
| Patara Sunalaiパタラ・スナライCommunity spelling | — | Thailand | 堀金蒼平 |
| Pepeペペ | FW | Brazil · São Paulo Youth | 下野紘 |
| Ramon VictorinoCaptainラモン・ビクトリーノ | FW | Uruguay | 山下誠一郎 |
| Raymond ChandlerCaptainレイモンド・チャンドラー | FW | Cameroon · Stuttgart Youth | 櫻井トオル |
| Ricardo EspadasCaptainリカルド・エスパダス | GK | Mexico | 檜山修之 |
| RobsonCaptainロブソン | DF | England | 竹内良太 |
| Ruud Krismanルート・クリスマンCommunity spelling | — | The Netherlands | 梶原岳人 |
| Ryan OrtizCaptainライアン・オルティス | MF | USA | 広瀬裕也 |
| Ryo Ishizaki石崎 了 | — | Japan · Nankatsu High | 田村睦心 |
| Ryoma Hino火野 竜馬 | FW | Uruguay · Narugahama Academy · Real Japan 7 | 古田一紀 |
| Sakhon Konsawattサークーン・コンサワット | FW | Thailand | 神尾晋一郎 |
| Salinasサリナス | GK | Brazil · Porto Alegre Youth | 大野智敬 |
| Salvatore Gentileサルバトーレ・ジェンティーレ | DF | Italy | 松風雅也 |
| Schweil Teigerbranシュバイル・タイガーボラン | FW | Germany | 秋本哲志 |
| Shingo Aoi葵 新伍 | MF | Japan | 逢坂良太 |
| Shingo Takasugi高杉 真吾 | — | Japan · Nankatsu High | 木内太郎 |
| Shun Nitta新田 瞬 | FW | Japan · Nankatsu High | 上村祐翔 |
| Singprasert BunnaakCaptainシンプラサート・ブンナーク | DF | Thailand | 小林親弘 |
| Stefan LevinCaptainステファン・レヴィン | MF | Sweden | 塩尻浩規 |
| Suarezスアレス | MF | Mexico | 村上聡 |
| Taichi Nakanishi中西 太一Community spelling | — | Japan | 松本忍 |
| Takeshi Kishida岸田 猛Community spelling | — | Japan · Nankatsu High | 小林大紀 |
| Takeshi Sawada沢田 タケシ | MF | Japan · Toho Academy | 潘めぐみ |
| Tanner Bernardタナー・バーナード | FW | Canada | 高塚智人 |
| TardelliタルデリCommunity spelling | — | Italy | 松田修平 |
| Taro Misaki岬 太郎 | MF | Japan · Nankatsu High | 福原綾香 |
| Teppei Kisugi来生 哲兵Community spelling | — | Japan · Nankatsu High | 酒井広大 |
| Tetsuo Ishida石田 鉄男Community spelling | — | Japan | 村田太志 |
| Tomeya Akai赤井 止也Community spelling | — | Japan | 八代拓 |
| Toshiya Okano岡野 俊也Community spelling | — | Real Japan 7 | 德石勝大 |
| Tsubasa OzoraCaptain大空 翼 | MF | Japan · São Paulo | 三瓶由布子 |
| Victorヴィクター | MF | Brazil · Porto Alegre Youth | こばたけまさふみ |
| Vulcanバルカン | FW | Saudi Arabia | 後藤ヒロキ |
| Wang Zhongming王 忠明Community spelling | — | China | 永塚拓馬 |
| Wu Junren呉 俊仁Community spelling | — | China | 熊谷健太郎 |
| Xiao Junguang肖 俊光 | MF | China | 増田俊樹 |
| Yue Qinghai岳 清海Community spelling | — | China | 祐仙勇 |
| Yuji Sakaki坂木 優二Community spelling | — | Real Japan 7 | 関幸司 |
| Yuzo Morisaki森崎 有三 | GK | Japan · Nankatsu High | 畠中祐 |
| ZangievCaptainザンギエフ | FW | Uzbekistan | 川原元幸 |
| Zaragozaサラゴサ | MF | Mexico | 山本趣宇 |
| Zino HernandezCaptainジノ・ヘルナンデス | GK | Italy | 興津和幸 |
How to read the table
Names and team memberships come from Bandai Namco’s Japanese site, which has a page for each of the 34 teams. Positions and the captain badge come from Bandai Namco Europe’s English character bios and, for eight returning players, from Bandai Namco’s own Rise of New Champions posts; 79 of the 128 have a position, and the rest are listed by name and team only. English spellings follow the same rule: 87 are Bandai Namco’s own; the 41 rows carrying a Community spelling tag use the in-game English text as recorded by players, because no official English source has printed those names yet. A player who appears in two or three teams — Hyuga for Japan and Toho Academy, Hino for Uruguay, Narugahama and the Real Japan 7 — is one character selectable in each.
The teams page has the same data the other way round: each team, its captain, and how many of its players are named. The super moves list is the third view: every move on record by name, and which of these players uses it.

The captains
Bandai Namco’s bios name a captain for 21 of the 22 nations. The ones most likely to decide a match: Tsubasa Ozora (Japan), Karl Heinz Schneider (Germany), Juan Diaz (Argentina), Stefan Levin (Sweden), Brian Kluivoort (the Netherlands) and Ramon Victorino (Uruguay). Three nations are captained from goal — Ricardo Espadas (Mexico), Eko Jawato (Indonesia) and Zino Hernandez (Italy) — and four from defence: Alberto (Brazil), Singprasert Bunnaak (Thailand), Mark Owairan (Saudi Arabia) and Robson (England).
Players with a named signature move
Bandai Namco’s English bios attach a move to five players; the two Ultimate Pack cards add two more.
| Player | Team | Move | Where it is named |
|---|---|---|---|
| Karl Heinz Schneider | Germany | Fire Shot | Official bio |
| Stefan Levin | Sweden | Levin Shot | Official bio |
| Zino Hernandez | Italy | Golden Right Hand | Official bio |
| Kojiro Hyuga | Japan | Surefire Shot | Official bio |
| Manfred Margus | Germany | Warhead Header | Official bio |
| Tsubasa Ozora | Japan | Neo Drive Shot | Ultimate Pack move card |
| Kojiro Hyuga | Japan | Neo Tiger Shot | Ultimate Pack move card |
The two cards are early unlocks, not exclusives — the editions page has the wording. The beginner guide explains how Super Shots, Super Passes, Super Dribbles, Super Tackles and Super Blocks differ, and the unlock guide covers how moves are earned.
DLC, pre-order and original characters
None of the 128 is DLC. The Season Pass’s three Character Packs add two playable characters each, and Bandai Namco has named none of them; this page will list them as they are announced. The pre-order bonus unlocked the Brazil Youth team early, not a character, and every part of it is earnable by playing.
The sequel also has characters written for the game rather than taken from the manga. Bandai Namco’s announcement promised “original national teams and original characters”, and 4Gamer’s hands-on singled out China’s goalkeeper Yue as one of them.
Roster FAQ
Is Tsubasa’s custom teammate from the last game back?
No. The New Stars Route gives you a new custom player, created from scratch, who joins Japan Youth. The previous game’s custom hero is not in this roster.
Are the Tachibana twins in it?
Yes. Masao and Kazuo Tachibana are listed for Japan and for Akita Commercial.
Can I play as the Real Japan 7’s unique members?
Yes, as part of that team: Toshiya Okano, Koji Yoshikawa, Nobuyuki Yumikura, Yuji Sakaki and Michel Yamada appear for the Real Japan 7 only. How the team is unlocked is in the unlock guide.
Which players are goalkeepers?
Set the position filter to GK. Bandai Namco names Genzo Wakabayashi, Ken Wakashimazu, Yuzo Morisaki, Ricardo Espadas, Eko Jawato, Zino Hernandez, Nolan Stewart, Cheikh Azwan, Deuter Muller, Salinas and — as a keeper who also plays in defence — Keizinho.
Sources
- OfficialOfficial Japanese site — per-team character pages (128 named players across 34 teams)
- OfficialBandai Namco Europe — English character bios with positions and captains
- OfficialSeason Pass on Steam — three Character Packs, two characters each, by August 2027
- OfficialUltimate Pack on Steam — the Neo Drive Shot and Neo Tiger Shot move cards
- OfficialBandai Namco Europe — Rise of New Champions team post naming Nitta, Jito, Soda, Sano and the Nankatsu players
- Community4Gamer hands-on — game-original goalkeeper Yue for China, Tsubasa's Neo Drive Shot (9 July 2026)