World Fighters Super Moves List: All 35 Named Moves and the 69 Move Cards of Chapters 1–5
Every super move on record for Captain Tsubasa 2: World Fighters — 35 moves and who uses them, plus the 69 move cards of story chapters 1–5, with ranks.
Community sources
GamePrimer EditorialUpdated Verified
35 named moves are on record — used by 24 of the 128 rostered players, 7 players who are not on Bandai Namco’s roster pages, three whole-team moves, Mexico’s five-forward Sunfall Big Bang and a New Star — plus the 69 move cards the New Stars Route pays out across chapters 1–5. Bandai Namco publishes no move stats. The one public measure of strength is the rank printed on a card, E to SS, and the second table shows it for every story card that carries one.
Every named move
| Move | Type | Used by | Teams | Seen in |
|---|---|---|---|---|
| Buster ShotバスターシュートTranslated name | Shot | New Star (created player) | — | Player footageOn GCXX’s capture of the retail TEAM EDIT screen: in the created player’s move list, rated B for range |
| Co-op Offense Zone | Miracle Team Move | Whole team | Japan | Player footageActive on Japan’s attack screen at 47:13 and 85:02 of the Saudi Arabia match |
| Control ShotコントロールシュートTranslated name | Shot | New Star (created player) | — | Player footageOn GCXX’s capture of the retail Episode Challenge screen: the reward for watching Takeshi Sawada’s Link Scenario |
| Crystal AccelクリスタルアクセルTranslated name | Super Move | Jun Misugi三杉 淳 | Japan | Official footageIntroduced by name in Bandai Namco’s official broadcast |
| Cutting Shield | Defence | Jeanジャン | France | Official footageJean’s duel HUD at 82:09 of the official Spain–France gameplay trailer |
| Diving Steal | DefenceRank B · story-mode card | FerreriフェレリNot on the official rosterRastラストNot on the official roster | France | Official footageDuel HUD while France stops a Spanish advance in the official Spain–France gameplay trailer; the rank-B Tackle Move card of the same name is a chapter-3 reward |
| Double Sunset ShotダブルサンセットシュートTranslated name | Shot | Raymond Chandlerレイモンド・チャンドラー | Cameroon | Official footageName and animation on screen in official footage |
| Dump Rollerダンプ・ローラーTranslated name | Super Move | Hiroshi Jito次藤 洋 | Japan | Official footageIntroduced by name in Bandai Namco’s official broadcast |
| Eagle PassイーグルパスTranslated name | Pass | Hikaru Matsuyama松山 光 | Japan | Official footageHUD at 8:17 of the official match video |
| Elbow ChargeエルボーチャージTranslated name | Tackle | Patara Sunalaiパタラ・スナライ | Thailand | Official footageHUD at about 4:00 of the official match video |
| Face Block顔面ブロックTranslated name | Defence | Ryo Ishizaki石崎 了 | Japan | Player footageDuel HUD against Hyuga in the Brazil-qualifier chapter of story mode |
| Fire ShotOfficial name | Shot | Karl Heinz Schneiderカール・ハインツ・シュナイダー | Germany | Bandai Namco text“His main weapon is his signature Fire Shot” — Bandai Namco Europe’s character bio |
| Flying Drive ShotフライングドライブシュートTranslated name | Aerial shot | Tsubasa Ozora大空 翼 | Japan | Official footageName and animation at 11:10 of the official match video |
| Force Save | Save | UlisesウリセスNot on the official roster | Spain | Official footageSpain’s keeper at 36:57 of the official Spain–France gameplay trailer |
| Full Power Skydiveフルパワー・スカイダイブTranslated name | Miracle Team Move | Whole team | Japan | Official footageNamed as Japan’s Miracle Team Move at 12:30 of the official broadcast |
| Gale Pass | Pass | Abel Romeroアベル・ロメロ | Spain | Player footageDuel HUD at 10:18 of a pre-release play video, with a 9-chain gain |
| Konsawatt CombinationコンソワットコンビネーションTranslated name | CombinationRank SSS · al-gest rating | Chana Konsawattチャナ・コンサワットFaran Konsawattファーラン・コンサワットSakhon Konsawattサークーン・コンサワット | Thailand | Official footageThe three brothers keep the ball airborne into a shot at 3:18 of the official match video; al-gest’s chapter-3 notes call it an SSS-rank Super Shot Move used about three times a match |
| Levin ShotOfficial name | Shot | Stefan Levinステファン・レヴィン | Sweden | Bandai Namco text“His devastating Levin Shot … has broken goalkeepers’ arms” — Bandai Namco Europe’s character bio |
| Lumiere Ricochet | Attack | Elle Sid Pierreエル・シド・ピエールLouis Napoleonルイ・ナポレオン | France | Official footageSame move name on Pierre’s and Napoleon’s duel HUDs in the official Spain–France gameplay trailer |
| Movie Star Kick電影明星脚Translated name | Miracle Saving | Yue Qinghai岳 清海 | China | Official footageNamed as Yue’s Miracle Saving at 11:45 of the official broadcast |
| Neo Drive ShotネオドライブシュートOfficial name | ShotRank S · story-mode card | Tsubasa Ozora大空 翼 | Japan | Bandai Namco textSold as a move card in the Ultimate Pack; on Tsubasa’s HUD in the Saudi Arabia match; the rank-S Shot Move card of the same name is a chapter-5 reward |
| Neo Tiger ShotネオタイガーショットOfficial name | Shot | Kojiro Hyuga日向 小次郎 | Japan | Bandai Namco textSold as a move card in the Ultimate Pack; fired with a tiger aura in the Saudi Arabia match |
| Orbital Curve | Attack | Felix Blancフェリクス・ブラン | France | Official footageBlanc’s duel HUD at 67:38 of the official Spain–France gameplay trailer |
| Power Slide | DefenceRank B · story-mode card | FatiaファティアNot on the official roster | Saudi Arabia | Player footageSaudi defender’s duel HUD against Hyuga at 23:40 of the Japan match; the rank-B Tackle Move card of the same name is a chapter-2 reward |
| Razor Sliderレイザースライダー | Attack | Makoto Soda早田 誠 | Japan | Player footageSoda’s signature swing late in the Saudi Arabia match |
| Rising Phoenix | Attack | New Star (created player) | Spain | Official footageSpain’s New Star’s duel HUD at 58:42 of Bandai Namco Europe’s Spain–France gameplay trailer |
| Scissor Roulette | Attack | New Star (created player) | Spain | Official footageSpain’s New Star’s duel HUD at 47:55 of Bandai Namco Europe’s Spain–France gameplay trailer |
| Spinning Pass | Pass | ZacariasサカリアスNot on the official rosterJacintoハシントNot on the official rosterEladioエラディオNot on the official roster | Spain | Official footageSame move name on three Spanish midfielders’ duel HUDs in the official Spain–France gameplay trailer |
| Spiral StingerスパイラルスティンガーTranslated name | Shot | Brian Kluivoortブライアン・クライフォート | The Netherlands | Official footageCalled out by the player at the end of the official Netherlands Youth video |
| Sunfall Big BangサンフォールビッグバンTranslated name | Super shotRank SSS · al-gest rating | The five forwards | Mexico | Walkthrough textal-gest’s chapter-4 notes: Mexico Youth’s five forwards fire it, rated SSS |
| Super Vulcan CannonスーパーバルカンキャノンTranslated name | Shot | Vulcanバルカン | Saudi Arabia | Player footageRed-trail animation in the Saudi Arabia match at 47:13 |
| Tiger ShotタイガーショットTranslated name | Shot | Kojiro Hyuga日向 小次郎 | Japan | Official footageNamed by the commentary at 2:10 of the official match video |
| Twin Mirageツインミラージュ | Defence | Mark Owairanマーク・オワイラン | Saudi Arabia | Player footageBlue-trail animation late in the Saudi Arabia match |
| Twister Pass | Pass | Emilio Romeroエミリオ・ロメロ | Spain | Player footageDuel HUD at 6:37 of a pre-release play video |
| Windup Combination | Miracle Team Move | Whole team | Spain | Official footageShown repeatedly as a Miracle Team Move on the HUD of Bandai Namco Europe’s Spain–France gameplay trailer |
How to read the moves table
A move is on this list once it has appeared by name — on the duel HUD, in Bandai Namco’s own footage or text, or in a walkthrough’s match notes. 32 rows come from GCXX’s special-action database, which records for each move its type and where it was seen; 2 come from Bandai Namco Europe’s English bios, which name Schneider’s Fire Shot and Levin’s Levin Shot; 1, Mexico’s Sunfall Big Bang, comes from al-gest’s chapter 4 notes. Four of the moves belong to the created player rather than to anyone on the roster: Scissor Roulette and Rising Phoenix from Bandai Namco’s own Spain–France trailer, and the Control Shot and Buster Shot that GCXX photographed on the retail Episode Challenge and TEAM EDIT screens.
English names follow the same rule as the roster: 4 carry Bandai Namco’s own English and are tagged Official name; the 16 rows tagged Translated name are this site’s rendering of a Japanese name that has not been printed in English anywhere; rows with no tag are the English text as it appears on the in-game HUD. The Type column is GCXX’s own classification for its 32 rows and al-gest’s for Sunfall Big Bang: 10 shots, an aerial shot, a super shot, 2 Super Moves, 3 Miracle Team Moves, a combination, 5 attack and 5 defence actions, a tackle, 4 passes, a save and a Miracle Saving. The 7 users tagged Not on the official roster were seen on the HUD but do not appear on any of Bandai Namco’s 34 team pages.
There is no power, range or cost column because no such numbers exist in public. A rank line is shown for 5 moves and names where it comes from: for Power Slide, Diving Steal and Neo Drive Shot it is the rank of the story-mode card of the same name, and for the Konsawatt Combination and Sunfall Big Bang it is al-gest’s rating of the two SSS-rated opposition moves it warns you about.

Move cards from story mode, chapters 1–5
The New Stars Route pays a move card for winning most matches and for clearing specific episode challenges. al-gest’s chapter walkthroughs record every card for chapters 1–5: 69 move cards the New Stars Route pays out, with type and rank as printed on the card — 68 carry a rank, and Tsubasa’s Flying Drive Shot card prints none. 38 of them are Unique — the signature cards tied to one character, like Skylab Hurricane, Drive Shot and Red Stopper — and there are 10 S- and SS-rank cards, all of them Unique and all in chapters 4 and 5. Card names are this site’s translations of the Japanese text; the Japanese is under each one. Where a challenge has two parts, the condition says which: “either … or …” when al-gest marks them as alternatives, “and” when both are needed, “first …, then …” when the order matters.
| Move card | Type | Rank | Earned in |
|---|---|---|---|
| Overhead Shotオーバーヘッドシュート | Shot | D | Chapter 1 · Rio de JaneiroWin the match |
| Step Overステップオーバー | Dribble | E | Chapter 1 · Rio de JaneiroWin the match |
| Rapid Shotラピッドシュート | Super shot | B | Chapter 1 · Rio de JaneiroWin the match |
| Flying Drive ShotUniqueフライングドライブシュート | Shot | — | Chapter 1 · Rio de JaneiroWin the match — Tsubasa only |
| Powerful Rushパワフルラッシュ | Dribble | B | Chapter 2 · Kunimi InstituteWin the match |
| Acrobatic KeepUnique軽業キープ | Dribble | B | Chapter 2 · Kunimi InstituteYour player lands three or more Dribble Moves |
| Power Slideパワースライド | Tackle | B | Chapter 2 · Akita CommercialWin the match |
| Banana Shotバナナシュート | Shot | D | Chapter 2 · Akita CommercialYour player scores at least once |
| Buster Passバスターパス | Pass | B | Chapter 2 · Narugahama AcademyWin the match |
| Buster Shotバスターシュート | Shot | C | Chapter 2 · Narugahama AcademyYour player outscores Ryoma Hino |
| Power Dribbleパワードリブル | Dribble | E | Chapter 2 · Narugahama AcademyYour player lands three or more Dribble Moves |
| Powerful Chargeパワフルチャージ | Tackle | E | Chapter 2 · Narugahama AcademyYour player lands at least one Tackle Move |
| Side Kick Blockサイドキックブロック | Block | B | Chapter 2 · Toho AcademyWin the match |
| Forceful FeintUnique強引なフェイント | Dribble | B | Chapter 2 · Toho AcademyYour player lands five or more Dribble Moves |
| Forceful Tackle強引なタックル | Tackle | D | Chapter 2 · Toho AcademyYour player lands three or more Tackle Moves |
| Rocket Passロケットパス | Pass | B | Chapter 2 · Toho AcademyYour player makes at least one assist |
| Force Savingフォースセービング | Save | B | Chapter 2 · Real Japan 7Win the match |
| Gutsy SavingUniqueがんばりセービング | Save | B | Chapter 2 · Real Japan 7Morisaki saves two or more shots without conceding |
| Low Falcon DribbleUnique低空隼ドリブル | Dribble | B | Chapter 2 · Real Japan 7Nitta lands three or more Dribble Moves |
| Jumping Overジャンピングオーバー | Aerial shot | C | Chapter 3 · Stuttgart YouthWin the match |
| Edge Slicer Shotエッジスライサーシュート | Shot | B | Chapter 3 · Stuttgart YouthEither your player scores at least once, or your player saves one shot each from Chandler and Li Long-yun |
| High-speed Shoulder Charge高速ショルダーチャージ | Tackle | D | Chapter 3 · Stuttgart YouthJito lands at least one Tackle Move |
| Desperate Sliding必死のスライディング | Tackle | D | Chapter 3 · Stuttgart YouthSoda lands at least one Tackle Move |
| Precise Overプリサイスオーバー | Shot | B | Chapter 3 · UzbekistanWin the match |
| Edge Shotエッジシュート | Shot | C | Chapter 3 · UzbekistanYour player scores at least once |
| Double Touchダブルタッチ | Dribble | C | Chapter 3 · UzbekistanEither your player, as a forward or midfielder, lands a Dribble Move on Zangiev or Sazarov, or your player, as a defender, lands a Tackle Move |
| High Power Chargeハイパワーチャージ | Tackle | C | Chapter 3 · UzbekistanEither your player, as a forward or midfielder, lands a Dribble Move on Zangiev or Sazarov, or your player, as a defender, lands a Tackle Move |
| Raging Tackle怒涛のタックル | Tackle | C | Chapter 3 · ThailandWin the match |
| High-speed Dribble高速ドリブル | Dribble | C | Chapter 3 · ThailandFirst Shingo Aoi holds the ball in the opponents’ half in the second half, then Japan scores at least once |
| Sliding Blockスライディングブロック | Block | B | Chapter 3 · ThailandYour player uses Side Kick Block |
| Shark TackleUniqueシャークタックル | Tackle | B | Chapter 3 · ThailandKishida lands at least one Tackle Move |
| Sonic Headソニックヘッド | Shot | B | Chapter 3 · ThailandKisugi scores at least once |
| Spinning Cutスピニングカット | Tackle | C | Chapter 3 · Saudi ArabiaWin the match |
| Diving Stealダイビングスティール | Tackle | B | Chapter 3 · Saudi ArabiaYour player lands three or more Tackle Moves |
| Dash Fakeダッシュフェイク | Dribble | B | Chapter 3 · Saudi ArabiaMasao Tachibana and Kazuo Tachibana each land at least one Dribble Move |
| Jumping Impactジャンピングインパクト | Aerial shot | C | Chapter 3 · ChinaWin the match |
| Eagle ShotUniqueイーグルショット | Shot | A | Chapter 3 · ChinaMatsuyama scores with the Eagle Shot |
| Razor TackleUniqueカミソリタックル | Tackle | A | Chapter 3 · ChinaSoda lands at least one Tackle Move |
| Wakado-style SavingUnique若堂流セービング | Save | A | Chapter 3 · ChinaWakashimazu saves two or more shots |
| Skylab HurricaneUniqueスカイラブ・ハリケーン | Shot | A | Chapter 4 · MexicoWin the match |
| Twin ShotUniqueツインシュート | Shot | A | Chapter 4 · MexicoEither Masao Tachibana or Kazuo Tachibana makes at least one assist |
| Jumping KneeUniqueジャンピングニー | Dribble | A | Chapter 4 · UruguayWin the match |
| Straight-line DribbleUnique直線的ドリブル | Dribble | A | Chapter 4 · UruguayTsubasa or Takeshi Sawada holds the ball in Japan’s attacking third in the second half |
| Triangle Kick DefenceUnique三角蹴りディフェンス | Save | SS | Chapter 4 · UruguayWakashimazu saves at least one shot and concedes at most one goal in goal |
| Boost Shotブーストシュート | Shot | C | Chapter 4 · CameroonWin the match |
| Power DefenceUniqueパワーディフェンス | Tackle | A | Chapter 4 · CameroonJito lands at least one Tackle Move |
| Sharpness ShotUniqueシャープネスシュート | Shot | A | Chapter 4 · SwedenWin the match |
| Drive ShotUniqueドライブシュート | Shot | S | Chapter 4 · SwedenHyuga holds the ball in Japan’s attacking third in the second half |
| Aurora FeintUniqueオーロラフェイント | Dribble | A | Chapter 4 · SwedenAkai or your player, as a defender, lands three or more Tackle Moves on Levin in the first half |
| Red StopperUniqueレッドストッパー | Block | S | Chapter 4 · SwedenAkai or your player, as a defender, lands three or more Tackle Moves on Levin in the first half |
| Right-angle DefenceUnique直角ディフェンス | Tackle | A | Chapter 4 · SwedenAkai lands three or more Tackle Moves |
| Argentina Twin ShotUniqueアルゼンチンツインシュート | Shot | A | Chapter 4 · ArgentinaWin the match |
| South American DribbleUnique南米式ドリブル | Dribble | A | Chapter 4 · ArgentinaJapan leads by three goals in the first half |
| Miracle Drive ShotUniqueミラクルドライブシュート | Shot | S | Chapter 4 · ArgentinaTsubasa scores three or more goals |
| Stinger ShotUniqueスティンガーショット | Shot | S | Chapter 5 · The NetherlandsWin the match |
| Skylab Twin ShotUniqueスカイラブツインシュート | Shot | SS | Chapter 5 · The NetherlandsEither Masao Tachibana or Kazuo Tachibana scores with the Skylab Twin Shot |
| Graceful DribbleUnique華麗なドリブル | Dribble | A | Chapter 5 · The NetherlandsMinoru Honma plays and Misugi scores at least once |
| Toho Twin ShotUnique東邦ツインシュート | Shot | A | Chapter 5 · The NetherlandsTsubasa and Hyuga each score at least once from a Takeshi Sawada assist, in the first or second half |
| Slice ShotUniqueスライスシュート | Shot | A | Chapter 5 · The NetherlandsMisugi scores at least once |
| Right-angle FeintUnique直角フェイント | Dribble | A | Chapter 5 · The NetherlandsShingo Aoi lands three or more Dribble Moves |
| Wild ShotUniqueワイルドシュート | Shot | A | Chapter 5 · BrazilWin the match |
| Aggressive HeadUniqueアグレッシブヘッド | Aerial shot | A | Chapter 5 · BrazilWin the match |
| Endeavour SavingUniqueエンデバーセービング | Save | SS | Chapter 5 · BrazilWin the match |
| Brazil Twin ShotUniqueブラジルツインシュート | Shot | A | Chapter 5 · BrazilWin the match |
| All-Japan Twin ShotUnique全日本ツインシュート | Shot | SS | Chapter 5 · BrazilFirst your player starts the match outside goal, then in the second half Tsubasa scores from your player’s assist, or your player, carrying Tsubasa’s unique Shot Move, scores from Tsubasa’s assist |
| Boomerang BoosterUniqueブーメランブースター | Pass | S | Chapter 5 · BrazilFirst Nitta, Masao Tachibana, Kazuo Tachibana, Matsuyama and Misugi start the match, then in the second half Nitta, Matsuyama or Misugi scores from a Misaki assist, or the Tachibana brothers score a Skylab Hurricane from a Misaki assist |
| Neo Drive ShotUniqueネオ・ドライブシュート | Shot | S | Chapter 5 · BrazilYour player scores at least once |
| Picturesque ShotUniqueピクチャレスクシュート | Shot | A | Chapter 5 · BrazilMisaki scores at least once |
| Feint DribbleUniqueフェイントドリブル | Dribble | A | Chapter 5 · BrazilMisaki lands three or more Dribble Moves |
The table and the story walkthrough cover the same five chapters, match by match, through the final against Brazil. The Legendary Route that opens afterwards pays 21 more cards, all of them Unique — they are listed with their conditions on the Legendary Route page rather than in the table above, which stays the record of the New Stars Route.
Where moves fit in a match
A Shot Move replaces a normal shot when you hold the shot button to the end of the gauge; a Super Move spends the gauge you build by winning duels; a Miracle Team Move is the team-wide version that needs several named players on the pitch. The beginner guide covers the inputs, the chain and the keeper duel; this page only says which moves exist and who has them.
How you get more
- Story mode pays the cards above, and Link Scenarios pay most of a custom player’s moves — the unlock guide lists what opens when.
- The Ultimate Pack sells Tsubasa’s Neo Drive Shot and Hyuga’s Neo Tiger Shot as move cards; the editions guide says what else is in it and whether either is exclusive.
- A New Star — the created player — used Scissor Roulette and Rising Phoenix for Spain in Bandai Namco Europe’s Spain–France gameplay trailer; the custom player guide covers how moves and potential are earned for yours.
Super moves FAQ
Is the Drive Shot in the game?
Yes, in four forms. The plain Drive Shot is a rank-S Unique card from the Sweden match in chapter 4; Tsubasa’s Flying Drive Shot is the chapter 1 card and appears in Bandai Namco’s own match footage; the Neo Drive Shot is the Ultimate Pack card, and also the rank-S card for scoring with your player in the final against Brazil; and the Miracle Drive Shot is the rank-S card for scoring three times against Argentina.
Does Hyuga still have the Tiger Shot?
Yes. The commentary names it in the official match video, and the Neo Tiger Shot — the version sold in the Ultimate Pack — fires with a tiger aura in the Saudi Arabia match.
Where are the move stats?
Nowhere public. Bandai Namco has released no numbers for any move, and no walkthrough has extracted them. The card rank is the only scale the game shows you, which is why the cards table carries it and the moves table prints a rank only where a card or a walkthrough supplies one.
Which team moves are on record?
Four. Spain’s Windup Combination, Japan’s Full Power Skydive and Japan’s Co-op Offense Zone are Miracle Team Moves in GCXX’s classification; Mexico’s Sunfall Big Bang is the five-forward super shot al-gest rates SSS.
Sources
- CommunityGCXX — the special-action database (32 moves, each with its type and where it was seen)
- Communityal-gest — chapter 1 walkthrough (the Rio match's move-card rewards)
- Communityal-gest — chapter 2 walkthrough (high-school tournament rewards)
- Communityal-gest — chapter 3 walkthrough (Asian qualifier rewards; the Konsawatt Combination's SSS rating)
- Communityal-gest — chapter 4 and 5 walkthrough (World Youth group-stage and knockout rewards; Sunfall Big Bang), knockouts added 11 Sep 2026
- Communityal-gest — Legendary Route walkthrough (the 21 cards outside chapters 1–5), published 11 Sep 2026
- OfficialBandai Namco Europe — English character bios naming the Fire Shot and the Levin Shot
- OfficialUltimate Pack on Steam — the Neo Drive Shot and Neo Tiger Shot move cards