All 34 Achievements and Trophies, Ranked by How Many Players Have Them
All 34 Captain Tsubasa 2: World Fighters achievements ranked by real unlock rate, the seven hidden ones decoded, the PS5 trophy split and the Xbox 1,000 G.
Official sources
GamePrimer EditorialUpdated Verified
There are 34 achievements — the same list on PS5, Xbox and Steam: a Platinum, 5 Gold, 10 Silver and 18 Bronze on PS5, 1,000 G on Xbox. Switch, as always, has none. Most of them come from playing matches; the wall is the story. The 7 rarest — the three route completions, every team, every cinematic, one extra-time win and the completion itself — were all held by under 7% of Steam players two days after launch.
Steam global unlock rates, captured 2026-08-29.
PlayersPS5 trophy tiers and Xbox Gamerscore come from trophy-tracking sites, not from Valve.
| Rarity | Achievement | Players | PS5 · Xbox | How it triggers |
|---|---|---|---|---|
| #1 rarest | The Beautiful GameAll achievements earned. | 0.5% | Platinum120 G | Every other achievement on this list.Official |
| #2 rarest | Chronicle of a Fierce FightUnlocked all cinematics in Story Mode. | 1.0% | Gold80 G | Unlock every cinematic across the story routes.Official |
| #3 rarest | Unsung PowerhousesHidden | 2.2% | Gold80 G | Finished the Advanced Route, the second original storyline.Players |
| #4 rarest | World-Renowned PowerhousesUnlocked all teams. | 3.2% | Gold80 G | Unlock every team through the story.Official |
| #5 rarest | Fated RivalsHidden | 3.7% | Gold80 G | Finished the Legendary Route, the original storyline that opens after the New Stars Route.Players |
| #6 rarest | Spread Your Wings and Soar the Skies AboveHidden | 6.3% | Gold80 G | Finished the New Stars Route — the main story, through the World Youth Championship.Players |
| #7 rarest | Victor of a Deadly DuelWon a match that went into overtime. | 6.8% | Silver30 G | Win a match after extra time.Official |
| #8 rarest | I Don't Care If My Arms Break!Perfectly blocked an opponent's shot with a keeper while taking max damage. (Excl. Practice) | 10.2% | Silver30 G | With your keeper on the last of his stamina, make a perfect save.Official |
| #9 rarest | Gateway to the GlobeHidden | 16.4% | Silver30 G | Conquered the Asia Youth Cup — the end of the Asian qualifying chapter.Players |
| #10 rarest | Miracle SaveMade a Miracle Save. (Excl. Practice) | 18.2% | Bronze10 G | Trigger a Miracle Save with a keeper in a Story or Versus match. Bandai Namco: it fires by chance once its condition is met.Official |
| #11 rarest | Proof of GrowthAll Situation Practices completed. | 19.3% | Silver30 G | Clear every drill in Situation Practice.Official |
| #12 rarest | Unprecedented Destructive PowerHidden | 27.8% | Bronze10 G | Destroyed stadium equipment with your shot, in a Story or Versus match.Players |
| #13 rarest | The Real Japan YouthHidden | 33.0% | Silver30 G | Became a member of Team Japan.Players |
| #14 rarest | Red-Hot Deals!Purchased an item at the Shop. | 36.6% | Bronze10 G | Buy anything in the shop.Official |
| #15 rarest | Page One of a Pitched BattleUnlocked in-game cinematics for the first time in Story Mode. | 38.1% | Silver30 G | Unlock any cinematic in Story Mode.Official |
| #16 rarest | Signs of GrowthFirst Situation Practice completed. | 51.3% | Bronze10 G | Clear one drill in Practice > Situation Practice.Official |
| #17 rarest | Aerial PlayScored with an aerial shot. (Excl. Practice) | 52.4% | Bronze10 G | Score from a cross with an aerial shot in a Story or Versus match.Official |
| #18 rarest | As a Team!Made a Miracle Team Move. (Excl. Practice) | 52.7% | Silver30 G | Trigger a Miracle Team Move in a Story or Versus match. Bandai Namco: it fires by chance once its condition is met.Official |
| #19 rarest | Our Minds as OneTook your teamwork to max. (Excl. Practice) | 54.2% | Silver30 G | Raise the teamwork gauge to its maximum during a Story or Versus match.Official |
| #20 rarest | Hat Trick!Scored 3 goals in one match with the same player. (Excl. Practice) | 54.4% | Silver30 G | Three goals by one player in a single Story or Versus match.Official |
| #21 rarest | Dash Dash Dash!Broke through with a Super Dribble. (Excl. Practice) | 58.7% | Bronze10 G | Beat a defender with a Super Dribble in a Story or Versus match.Official |
| #22 rarest | Brazil No.1Hidden | 59.6% | Silver30 G | Won the Brazilian National Championship — the end of the first story chapter.Players |
| #23 rarest | Leave Defense to Me!Perfectly blocked an opponent's shot. (Excl. Practice) | 64.0% | Bronze10 G | Block a shot with perfect timing in a Story or Versus match.Official |
| #24 rarest | SaviorMade a Super Block. (Excl. Practice) | 64.7% | Bronze10 G | Make a Super Block: press the block input while the Super Block icon is up in a Story or Versus match.Official |
| #25 rarest | The CrucibleRallied the crowd with a perfect shot. (Excl. Practice) | 65.3% | Bronze10 G | Land a perfect shot in a Story or Versus match — the crowd reaction is the cue.Official |
| #26 rarest | Countless StoriesSide Scenario viewed for the first time. | 67.3% | Bronze10 G | Watch any Side Scenario from the episode select screen.Official |
| #27 rarest | Living That Soccer Life!Link Story viewed for the first time. | 68.0% | Bronze10 G | Watch any Link Scenario from the episode select screen.Official |
| #28 rarest | Nice Assist!Made a Super Pass. (Excl. Practice) | 70.0% | Bronze10 G | Complete a Super Pass in a Story or Versus match.Official |
| #29 rarest | Your Skill Is Mine!Changed Custom Player's moves for the first time. | 71.4% | Bronze10 G | Open Customize and swap any move on your New Star. The first move card you earn is enough.Official |
| #30 rarest | Soccer Is a Martial ArtStole the ball with a Super Tackle. (Excl. Practice) | 72.2% | Bronze10 G | Win the ball with a Super Tackle in a Story or Versus match.Official |
| #31 rarest | Superhero!Scored with a Super Shot Move. (Excl. Practice) | 73.6% | Bronze10 G | Fill the super gauge and score with a Super Shot in a Story or Versus match.Official |
| #32 rarest | First Taste of Victory!Won your first match. | 85.2% | Bronze10 G | Win any match — the first Brazil championship fixture does it.Official |
| #33 rarest | GOOOOOOOOOAL!Scored your first goal after the Prologue. (Excl. Practice) | 86.5% | Bronze10 G | Score once in any Story or Versus match after the prologue. Practice mode does not count.Official |
| #34 rarest | Kickoff—to the Top of the World!Finished the prologue. | 95.4% | Bronze10 G | Play through the prologue until the main menu opens.Official |
The seven hidden ones, decoded
Steam hides seven descriptions until you unlock them. PS5 trophy trackers publish them: six are the story’s milestones in order, and one — Unprecedented Destructive Power — is a match event.
| Achievement | What it actually asks | Steam players |
|---|---|---|
| Brazil No.1 | Win the Brazilian National Championship | 59.6% |
| The Real Japan Youth | Join Team Japan with your custom player | 33.0% |
| Unprecedented Destructive Power | Destroy stadium equipment with a shot | 27.8% |
| Gateway to the Globe | Win the Asia Youth Cup | 16.4% |
| Spread Your Wings and Soar the Skies Above | Finish the New Stars Route | 6.3% |
| Fated Rivals | Finish the Legendary Route | 3.7% |
| Unsung Powerhouses | Finish the Advanced Route | 2.2% |
The six milestones are the clearest public statement of how the story is built: the New Stars Route is the main road from Brazil to the World Youth Championship, and the Legendary and Advanced Routes are the two “original” storylines that open after it. The story walkthrough lays the chapters out.
Where the 100% actually is
Read the rarity column from the top. The cluster at the bottom of the distribution — 0.5% to 6.8% — is everything that needs the story finished: all three routes, Unlocked all teams, Unlocked all cinematics, plus the one match achievement that needs a game to reach extra time. Above that there is a gap of 3.4 points before the next achievement. Everything else is a match event you can farm in Offline Match against the CPU.
Two of the match achievements are the genuinely awkward ones: I Don’t Care If My Arms Break! wants a perfect save from a keeper on his last sliver of stamina, and Victor of a Deadly Duel needs a match to go to extra time at all, which the story rarely allows.
PS5 trophies and Xbox Gamerscore
The trophy names and conditions match Steam one for one. Two descriptions are worded differently on PS5 — Savior reads “Make a Super Block” and the Platinum reads “Acquired all trophies” — but nothing unlocks differently. The Platinum is The Beautiful Game; the five Golds are the three route completions, Unlocked all teams and Unlocked all cinematics; the ten Silvers are the story milestones and the harder match events; everything else is Bronze.
On Xbox the same 34 are worth 1,000 G: 120 for the completion, 80 for each of the five Gold equivalents, 30 for each Silver equivalent and 10 for the rest.
What “(Excl. Practice)” means
Fourteen achievements carry it. Practice mode — Free Practice and Situation Practice — does not count for any of them; Story matches and Offline, Regular and Private Matches do. The two Practice achievements are the exception: Signs of Growth and Proof of Growth are the drills themselves.
Nothing here needs online play
No achievement mentions a ranked, online or multiplayer match. Every match event can be earned against the CPU in Offline Match, which also means the list is safe for PC players who cannot get online through the anti-cheat. Switch has no achievement system at all — the Switch page covers what that version does and does not have.
Achievement FAQ
How many trophies does Captain Tsubasa 2: World Fighters have?
34 on PS5: 1 Platinum, 5 Gold, 10 Silver and 18 Bronze. Xbox has 34 achievements for 1,000 G and Steam the same 34. The Switch version has none.
Is the Platinum hard?
It is long rather than hard. The rare achievements are all “finish the story” — three routes, every team, every cinematic — and reviewers put the main route alone at 15 to 20 hours. The only skill checks are the last-stamina perfect save and forcing a match into extra time.
Are any achievements missable?
No source reports one. Match events repeat in Offline Match, and the story milestones come with progression.
Which achievement needs the Ultimate Edition?
None. The Neo Drive Shot and Neo Tiger Shot cards have no achievement attached, and they can be earned in play anyway — see the unlock guide.
Sources
- OfficialSteam Community achievement stats — the 34 names, the descriptions Valve publishes, and global unlock rates
- OfficialSteam ISteamUserStats/GetGlobalAchievementPercentagesForApp — every global unlock rate on this page, read straight from Valve
- CommunityTrueTrophies — the PS5 trophy list, including the descriptions of the seven hidden trophies
- CommunityExophase — PS5 trophy tiers and Xbox Gamerscore per achievement
- CommunityTrueAchievements — 34 Xbox achievements worth 1,000 Gamerscore