Tier List: The Best Players, Voted by the People Playing
A Captain Tsubasa 2: World Fighters tier list built from reader votes — five votes a day per address, S to C by vote share, all 128 players on the ballot.
Community sources
GamePrimer EditorialUpdated Verified
This tier list is voted, not written. Every one of the 128 players is on the ballot; each address gets five votes a day, one per player, and the tiers are cut from the vote share — the top 10% of voted players are S, the next 20% A, the next 30% B, the rest C. The board opens once 100 votes are in and refreshes every minute after that.
Loading votes…
| Player | Position | Teams | Votes | Vote |
|---|---|---|---|---|
| Abel Romeroアベル・ロメロ | DF | Spain | 0 | |
| Alan Pascalアラン・パスカル | — | Argentina · La Boca Youth | 0 | |
| Albertoアルベルト | DF | Brazil | 0 | |
| Aldart Malderアルダート・マルダーCommunity spelling | — | The Netherlands | 0 | |
| AmoroアモロCommunity spelling | — | France | 0 | |
| Arbezアルベス | FW | Mexico | 0 | |
| Blake Martinブレイク・マーティン | FW | USA | 0 | |
| BossiボッシCommunity spelling | — | France | 0 | |
| Bouba Miraブーバ・ミラCommunity spelling | — | Cameroon | 0 | |
| Brian Kluivoortブライアン・クライフォート | FW | The Netherlands | 0 | |
| Brolinブローリン | DF | Sweden | 0 | |
| Caleb Wardケイレブ・ウォード | DF | USA | 0 | |
| Camilo Lunaカミロ・ルーナCommunity spelling | — | Argentina | 0 | |
| Carlos Santanaカルロス・サンターナ | FW | Brazil · Rio de Janeiro | 0 | |
| Casa Grandeカーザ・グランデCommunity spelling | — | Porto Alegre Youth | 0 | |
| Cha Incheon車 仁天 | FW | South Korea | 0 | |
| Chana Konsawattチャナ・コンサワット | FW | Thailand | 0 | |
| Cheikh Azwanシェイク・アズワン | GK | USA | 0 | |
| Connor Bernardコナー・バーナード | FW | Canada | 0 | |
| ContiコンティCommunity spelling | — | Italy | 0 | |
| Cornelius Heineコルネリアス・ハイネ | MF | Germany | 0 | |
| Deuter Mullerデューター・ミューラー | GK | Germany | 0 | |
| Diack Wadeディアク・ワッド | MF | Senegal | 0 | |
| Eko Jawatoエコ・ジャワト | GK | Indonesia | 0 | |
| Elle Sid Pierreエル・シド・ピエール | MF | France | 0 | |
| Emilio Romeroエミリオ・ロメロ | MF | Spain | 0 | |
| EstradaエストラーダCommunity spelling | — | Mexico | 0 | |
| Faran Konsawattファーラン・コンサワット | FW | Thailand | 0 | |
| Federiksフェデリックス | MF | Sweden | 0 | |
| Fei Xiang飛 翔Community spelling | — | China | 0 | |
| Felix Blancフェリクス・ブランCommunity spelling | — | France | 0 | |
| Finn Sherwoodフィン・シャーウッド | FW | England | 0 | |
| Franz Schesterフランツ・シェスター | MF | Germany | 0 | |
| Freddyフレディ | FW | Indonesia | 0 | |
| Galvanガルバン | DF | Argentina | 0 | |
| Garciaガルシア | MF | Mexico | 0 | |
| Genzo Wakabayashi若林 源三 | GK | Japan | 0 | |
| Gert Keizerゲルト・カイザーCommunity spelling | — | The Netherlands | 0 | |
| Gil Siwoo吉 始友 | DF | South Korea | 0 | |
| Hajime Taki滝 一 | — | Japan · Nankatsu High | 0 | |
| Hanji Urabe浦辺 反次Community spelling | — | Japan · Nankatsu High · Real Japan 7 | 0 | |
| Hans Dolmanハンス・ドールマンCommunity spelling | — | The Netherlands | 0 | |
| Hermann Kaltzヘルマン・カルツ | MF | Germany | 0 | |
| Hikaru Matsuyama松山 光 | MF | Japan | 0 | |
| Hiroshi Jito次藤 洋 | DF | Japan · Kunimi Institute | 0 | |
| Isamu Ichijo一条 勇Community spelling | — | Kunimi Institute | 0 | |
| Ismail Senghorイスマイル・サンゴール | MF | Senegal | 0 | |
| Jeanジャン | DF | France | 0 | |
| Johan Rensenbrinkヨハン・レンセンブリンクCommunity spelling | — | The Netherlands | 0 | |
| Juan Diazファン・ディアス | MF | Argentina · La Boca Youth | 0 | |
| Jun Misugi三杉 淳 | DF | Japan | 0 | |
| Karl Heinz Schneiderカール・ハインツ・シュナイダー | FW | Germany | 0 | |
| Kazuki Sorimachi反町 一樹 | FW | Japan · Toho Academy | 0 | |
| Kazumasa Oda小田 和正Community spelling | — | Japan | 0 | |
| Kazuo Tachibana立花 和夫 | — | Japan · Akita Commercial | 0 | |
| Keizinhoケイジーニョ | GK/DF | Brazil · Akita Commercial | 0 | |
| Ken Wakashimazu若島津 健 | GK | Japan · Toho Academy | 0 | |
| Kenta Sasaki佐々木 健太Community spelling | — | Narugahama Academy | 0 | |
| KhalisハーリスCommunity spelling | — | Saudi Arabia | 0 | |
| Koji Nishio西尾 浩司Community spelling | — | Nankatsu High | 0 | |
| Koji Yoshikawa吉川 晃司Community spelling | — | Real Japan 7 | 0 | |
| Kojiro Hyuga日向 小次郎 | FW | Japan · Toho Academy | 0 | |
| Larssonラーソン | MF | Sweden | 0 | |
| Lee Yong-un李 龍雲 | FW | South Korea · Stuttgart Youth | 0 | |
| Leon Dickレオン・ディックCommunity spelling | — | The Netherlands | 0 | |
| Leonardo Ruscianoレオナルド・ルチアーノ | FW | Italy | 0 | |
| Liam Wincottリアム・ウィンコット | MF | Canada | 0 | |
| Lopezロペス | FW | Mexico | 0 | |
| Louis Napoleonルイ・ナポレオン | FW | France | 0 | |
| LucasルーカスCommunity spelling | — | São Paulo Youth | 0 | |
| Luciano Leoルシアーノ・レオ | MF | Brazil · Rio de Janeiro | 0 | |
| Makoto Soda早田 誠 | — | Japan | 0 | |
| Mamoru Izawa井沢 守 | — | Japan · Nankatsu High | 0 | |
| Manfred Margusマンフレート・マーガス | FW | Germany | 0 | |
| Mark Owairanマーク・オワイラン | DF | Saudi Arabia | 0 | |
| Masao Nakayama中山 政男Community spelling | — | Japan · Nankatsu High | 0 | |
| Masao Tachibana立花 政夫 | — | Japan · Akita Commercial | 0 | |
| Michel Yamadaミシェル 山田Community spelling | — | Real Japan 7 | 0 | |
| Minoru Honma本間 実Community spelling | — | Japan | 0 | |
| Mitsuru Sano佐野 満 | FW | Japan · Kunimi Institute | 0 | |
| Moussa Malick Dialloムーサ・マリック・ジャロ | FW | Senegal | 0 | |
| Naturezaナトゥレーザ | MF | Brazil | 0 | |
| Nicolas Castilloニコラス・カスティーロCommunity spelling | — | Uruguay | 0 | |
| Noboru Sawaki沢木 昇Community spelling | — | Japan | 0 | |
| Nobuyuki Yumikura弓倉 宣之Community spelling | — | Real Japan 7 | 0 | |
| Nolan Stewartノーラン・スチュアート | GK | Canada | 0 | |
| Patara Sunalaiパタラ・スナライCommunity spelling | — | Thailand | 0 | |
| Pepeペペ | FW | Brazil · São Paulo Youth | 0 | |
| Ramon Victorinoラモン・ビクトリーノ | FW | Uruguay | 0 | |
| Raymond Chandlerレイモンド・チャンドラー | FW | Cameroon · Stuttgart Youth | 0 | |
| Ricardo Espadasリカルド・エスパダス | GK | Mexico | 0 | |
| Robsonロブソン | DF | England | 0 | |
| Ruud Krismanルート・クリスマンCommunity spelling | — | The Netherlands | 0 | |
| Ryan Ortizライアン・オルティス | MF | USA | 0 | |
| Ryo Ishizaki石崎 了 | — | Japan · Nankatsu High | 0 | |
| Ryoma Hino火野 竜馬 | FW | Uruguay · Narugahama Academy · Real Japan 7 | 0 | |
| Sakhon Konsawattサークーン・コンサワット | FW | Thailand | 0 | |
| Salinasサリナス | GK | Brazil · Porto Alegre Youth | 0 | |
| Salvatore Gentileサルバトーレ・ジェンティーレ | DF | Italy | 0 | |
| Schweil Teigerbranシュバイル・タイガーボラン | FW | Germany | 0 | |
| Shingo Aoi葵 新伍 | MF | Japan | 0 | |
| Shingo Takasugi高杉 真吾 | — | Japan · Nankatsu High | 0 | |
| Shun Nitta新田 瞬 | FW | Japan · Nankatsu High | 0 | |
| Singprasert Bunnaakシンプラサート・ブンナーク | DF | Thailand | 0 | |
| Stefan Levinステファン・レヴィン | MF | Sweden | 0 | |
| Suarezスアレス | MF | Mexico | 0 | |
| Taichi Nakanishi中西 太一Community spelling | — | Japan | 0 | |
| Takeshi Kishida岸田 猛Community spelling | — | Japan · Nankatsu High | 0 | |
| Takeshi Sawada沢田 タケシ | MF | Japan · Toho Academy | 0 | |
| Tanner Bernardタナー・バーナード | FW | Canada | 0 | |
| TardelliタルデリCommunity spelling | — | Italy | 0 | |
| Taro Misaki岬 太郎 | MF | Japan · Nankatsu High | 0 | |
| Teppei Kisugi来生 哲兵Community spelling | — | Japan · Nankatsu High | 0 | |
| Tetsuo Ishida石田 鉄男Community spelling | — | Japan | 0 | |
| Tomeya Akai赤井 止也Community spelling | — | Japan | 0 | |
| Toshiya Okano岡野 俊也Community spelling | — | Real Japan 7 | 0 | |
| Tsubasa Ozora大空 翼 | MF | Japan · São Paulo | 0 | |
| Victorヴィクター | MF | Brazil · Porto Alegre Youth | 0 | |
| Vulcanバルカン | FW | Saudi Arabia | 0 | |
| Wang Zhongming王 忠明Community spelling | — | China | 0 | |
| Wu Junren呉 俊仁Community spelling | — | China | 0 | |
| Xiao Junguang肖 俊光 | MF | China | 0 | |
| Yue Qinghai岳 清海Community spelling | — | China | 0 | |
| Yuji Sakaki坂木 優二Community spelling | — | Real Japan 7 | 0 | |
| Yuzo Morisaki森崎 有三 | GK | Japan · Nankatsu High | 0 | |
| Zangievザンギエフ | FW | Uzbekistan | 0 | |
| Zaragozaサラゴサ | MF | Mexico | 0 | |
| Zino Hernandezジノ・ヘルナンデス | GK | Italy | 0 |
Why a vote and not our own ranking
Two days after launch nobody can honestly rank 128 players. Bandai Namco publishes no stats; the only public move database, GCXX’s, has confirmed moves for 26 of the players it lists; and the reviews that exist were written before the online mode opened — Hobby Consolas and PCMag Middle East both say so. A ranking written now would be guesswork with a confident face, and this site does not publish those. A vote has a source — you — and it changes as the meta does.
How the count works
- Five votes a day per address, one per player. The limit is enforced on the server, not in your browser. It is an address limit, not a person limit: a household shares it, and someone with many addresses has many quotas — which is why the board also needs 100 votes before it says anything.
- Nobody is tracked. A vote stores a one-way hash of your address, the UTC date and a secret. It cannot be turned back into you, it is a different value tomorrow, and the hashes themselves are deleted within two days; only the per-player counts stay.
- Tiers are percentiles of the voted, not of all 128. When only twenty players have votes, S is two of them. Ties share a rank and a tier.
- Under 100 votes, no tiers. The table still shows every count; the board waits.
What the votes cannot tell you
They are opinion, weighted toward whoever shows up. They do not know which moves a player carries or whether the CPU or a human was on the other side. For what is documented — positions, captains, named moves — the roster is the reference, and the beginner guide explains the systems a strong player is actually strong at. When you have an XI in mind, the team builder will hold it.
Tier list FAQ
Can I vote for a custom player or a DLC character?
No. The ballot is the 128 named players on Bandai Namco’s team pages. The six Season Pass characters join when they are announced.
Why does my vote not show immediately?
Counts are cached for a minute. Your own vote is recorded at once — the button says so — and the board catches up on the next refresh.
Can I change a vote?
No. Votes are permanent, which is also why there are only five a day.
Sources
- OfficialOfficial Japanese site — the 128 players eligible for a vote
- OfficialBandai Namco Europe — the positions the vote table shows
- CommunityGCXX — the only public move database: 30 confirmed actions across 26 of the 127 players it lists
- CommunityHobby Consolas review — "the online mode was not available at the time of this review"
- CommunityPCMag Middle East review — "Online functionality was unavailable during the review period"