Big Ambitions Factory Guide
How a Big Ambitions factory runs: which importer feeds it, who sits where, what the 0.10 overhaul changed, and every product line the community has mapped.
Community sourcesCurrent for 1.0 Build 3672Data from Early Access 0.9
GamePrimer EditorialUpdated Verified
A factory is a warehouse building with machines in it. Raw material arrives from an importer on the piers, a purchasing agent at your headquarters keeps the order flowing, factory workers run the machines, and a logistics manager with a freight-truck driver moves the finished goods out to your shops. Miss any one of those four roles and the line stops.
The four people a factory needs
None of them stand at a machine by choice; each one closes a gap that will otherwise stall the building.
- A purchasing agent at headquarters. Import contracts are set up by an agent, and each agent can be assigned to one importer at a time. Making cupcakes and beer means two agents: the sugar and milk come from Lunar Tide, the barley and hops from Aquatic Bay.
- Factory workers on the floor. Since the 0.10 overhaul their skill level changes how fast the line runs — Hovgaard’s words were that worker skill “now has a noticeable impact on production”.
- A logistics manager who sits at the factory but is assigned to a desk in your headquarters. Without that HQ desk the deliveries do not get scheduled.
- A delivery driver with at least 50% skill, because factory freight moves in a freight truck and a low-skill driver cannot take one out.
Importing raw material
Importers work on contracts, not shopping trips. Once a contract exists you choose between a one-time delivery and a repeating one, and the two treat the quantity field differently:
- One-time tries to deliver the amount you typed.
- Repeating treats the number as a target stock level. If you set 500 and the factory holds 200, the next delivery brings 300. This is the mode a running line wants.
Every importer has a minimum purchase; an order under it simply does not ship. Deliveries land at midnight and go onto pallet shelves, so a factory with no pallet shelves receives nothing.
Two facts about the piers worth knowing before you sign anything. The importers specialise — the wiki’s own summary is Lunar Tide for food, Maritime Freight Line for electronics and jewellery, Aquatic Bay for liquor — and the item finder lists what each one carries. And since 1.0, exporting moves the import index: sell too much of a product abroad and its import and export price drops for the rest of that week. Overproducing is now visible on the invoice.
What the 0.10 overhaul changed
Factories were rebuilt in Early Access 0.10, in March 2026, and the announcement is specific about what changed. Layouts no longer let belts block walkways; workers stop walking back and forth; lines no longer hoard every ingredient in one input station; production speeds went up; worker skill started to matter; and, in Hovgaard’s words, “every product can be produced by factories”.
That last line matters for the table below. The community’s recipe pages were written before the overhaul, for 0.9. The chains they describe — which machine, fed by which ingredients — are the structure the planner works from, and the lines below are the ones the wiki has fully mapped. Products that became factory-producible in 0.10 without a wiki recipe are not in it yet.
Every product line the community has mapped
Grouped by the machine that finishes the product. Click through to the planner for the machine count and shopping list.
| Product | Machines in the chain | Stages | Imports |
|---|---|---|---|
| Consumer Goods Assembly Machine · 9 products finish on this machine | |||
| Arty Fish Phone | Consumer Goods Assembly Machine · Kiln Machine · Laser Cutting Machine | 2 | 10 |
| Arty Fish Smartwatch | Consumer Goods Assembly Machine · Kiln Machine · Laser Cutting Machine | 2 | 10 |
| Gift (Expensive) | Consumer Goods Assembly Machine · Kiln Machine · Laser Cutting Machine | 2 | 3 |
| Jewelry (Cheap) | Laser Cutting Machine · Consumer Goods Assembly Machine · Polishing Machine | 3 | 2 |
| Jewelry (Expensive) | Laser Cutting Machine · Consumer Goods Assembly Machine · Polishing Machine | 3 | 2 |
| Noize Boss Earbuds | Consumer Goods Assembly Machine · Kiln Machine | 2 | 8 |
| Rhythm By Tre Headphones | Consumer Goods Assembly Machine · Kiln Machine | 2 | 8 |
| ZanaMan Phone | Consumer Goods Assembly Machine · Kiln Machine · Laser Cutting Machine | 2 | 10 |
| ZanaMan Smartwatch | Consumer Goods Assembly Machine · Kiln Machine · Laser Cutting Machine | 2 | 10 |
| Industrial Sewing Machine · 8 products finish on this machine | |||
| Clothing (Classic Cheap Female) | Industrial Sewing Machine · Laser Cutting Machine | 2 | 1 |
| Clothing (Classic Cheap Male) | Industrial Sewing Machine · Laser Cutting Machine | 2 | 1 |
| Clothing (Classic Expensive Female) | Industrial Sewing Machine · Laser Cutting Machine | 2 | 1 |
| Clothing (Classic Expensive Male) | Industrial Sewing Machine · Laser Cutting Machine | 2 | 1 |
| Clothing (Modern Cheap Female) | Industrial Sewing Machine · Laser Cutting Machine | 2 | 1 |
| Clothing (Modern Cheap Male) | Industrial Sewing Machine · Laser Cutting Machine | 2 | 1 |
| Clothing (Modern Expensive Female) | Industrial Sewing Machine · Laser Cutting Machine | 2 | 1 |
| Clothing (Modern Expensive Male) | Industrial Sewing Machine · Laser Cutting Machine | 2 | 1 |
| Bottling Machine · 7 products finish on this machine | |||
| Beer | Industrial Blending Machine · Bottling Machine | 3 | 5 |
| Bottle of Wine | Bottling Machine · Industrial Blending Machine | 2 | 3 |
| Cup of Coffee | Industrial Blending Machine · Bottling Machine | 2 | 2 |
| Margarita | Industrial Blending Machine · Bottling Machine | 3 | 7 |
| Martini | Industrial Blending Machine · Bottling Machine | 3 | 5 |
| Soda Can | Bottling Machine · Industrial Blending Machine | 2 | 4 |
| Whiskey | Bottling Machine · Industrial Blending Machine | 2 | 3 |
| Food Assembly Machine · 6 products finish on this machine | |||
| Burger | Food Assembly Machine · Automated Baking Machine · Conveyor Food Grill · Food Cutting Machine | 2 | 3 |
| Chicken Kabob Skewer | Food Assembly Machine · Conveyor Food Grill · Food Cutting Machine · Industrial Blending Machine | 2 | 4 |
| Cupcake | Automated Baking Machine · Industrial Blending Machine · Food Assembly Machine | 3 | 3 |
| Donut | Food Assembly Machine · Automated Frying Machine · Industrial Blending Machine | 2 | 3 |
| Hotdog | Food Assembly Machine · Conveyor Food Grill · Automated Baking Machine · Industrial Blending Machine | 2 | 3 |
| Salad | Food Assembly Machine · Food Cutting Machine · Industrial Blending Machine | 2 | 4 |
| Automated Baking Machine · 2 products finish on this machine | |||
| Croissant | Automated Baking Machine · Industrial Blending Machine | 3 | 2 |
| Pizza | Automated Baking Machine · Food Assembly Machine · Industrial Blending Machine · Food Cutting Machine | 3 | 3 |
| Tobacco Rolling Machine · 2 products finish on this machine | |||
| Cigar | Tobacco Rolling Machine | 1 | 2 |
| Pack of Cigarettes | Tobacco Rolling Machine | 1 | 2 |
| Automated Frying Machine · 1 products finish on this machine | |||
| French Fries | Automated Frying Machine · Food Cutting Machine | 2 | 1 |
| Hardening Tunnel · 1 products finish on this machine | |||
| Ice Cream | Hardening Tunnel · Batch Pasteurizer | 2 | 3 |
| Laser Cutting Machine · 1 products finish on this machine | |||
| Gift (Cheap) | Kiln Machine · Laser Cutting Machine | 2 | 1 |
Related
- Factory planner — machines, ratios and the shopping list for any line above
- Item finder — where the Factory Supply Depot and the seven importers are
- Blueprints — warehouse layouts (H, I, P and Q buildings) other players have saved
Sources
- CommunityBig Ambitions Wiki — Factory page: importers, purchasing agents, deliveries (CC BY-SA)
- CommunityBig Ambitions Wiki — product pages with factory recipes (CC BY-SA)
- OfficialEA 0.10 - No Business Like Show Business — the factory overhaul (11 Mar 2026)
- OfficialBig Ambitions Full Release is TWO WEEKS AWAY — exports now move the import index (14 Aug 2026)