Sephiria Artifacts Database
Search every documented Sephiria Artifact by name, effect or Combo tag, with rarity, weapon exclusivity, Combo tags and per-level values.
CommunityCurrent for 1.0.29
GamePrimer EditorialUpdated Verified
Search by name, by Combo tag, or by what it does — typing Cold DMG finds every Artifact that grants it. The effect column shows the value at each upgrade level, which is what the game’s own tooltip gives you one level at a time.
| Artifact | Rarity | Combos | Effect, by level |
|---|---|---|---|
| Ashen PlanetUnique | Common | Planet | Summons a Gray Planet: shoots ice projectiles, dealing 15 / 20 / 25 / 30 / 35 / 40 Cold DMG |
| BarrierUniqueGrimoire | Common | Guardian | Grants Barrier spell: / on use, give +12 Barrier for 6s |
| Begonia Sachet | Common | Sturdy | +5 / +10% Normal ATK DMG |
| BlessingUniqueGrimoire | Common | — | Grants Blessing spell: on use, / +5% All DMG for 12s / (Stacks with Great Blessing) |
| Charm of AspirationUnique | Common | Precision | +3% / +6% / +10% / +14% / Weapon ATK Critical Chance |
| Charm of IntelligenceUnique | Common | Glacier | +3 / +4 / +6 / +8 Cold DMG |
| Charm of Lightning | Common | Magitech | +3 / +4 / +6 / +8 Lightning DMG |
| Charm of Skill | Common | Shadow | +3 / +6 Evasion |
| Charm of StrengthUnique | Common | Sturdy | +2 / +3 / +4 / +6 Physical DMG |
| Cloth Armor | Common | Guardian | +3 / +6 DEF |
| Compression BandageUnique | Common | Wind Song | +10% / +15% / +30% / Dash Recovery SPD |
| Dried Flower | Common | Lake | +2% / +4% / +6% Critical Chance / +2 / +4 / +6 Max MP |
| Endoditte's Paperweight | Common | Lake | +3 / +6 / +9 MP Regen / +3 / +6 / +9 Max MP |
| Enhancement Potion CapUnique | Common | Alchemy | While at or below 30% HP, / +30% Healing Received from HP Potions |
| Eternal FurnaceUnique | Common | Solar Blade | +1 Solar Blade every 10s / 8s / 5s / +1% / +2.5% / +5% Critical Chance |
| Exciting Custard PastryUnique | Common | Storm Cloud | On kill, 33% Chance to drop / Lightning Bread: +1 / +2 / +3 / Storm Cloud when collected |
| Fire BoltUniqueGrimoire | Common | Ember | Grants Fire Bolt spell: on use, hurls a small flame projectile that / deals 25 / 28 + 50% / 80% Fire DMG |
| Frostium RingUnique | Common | Glacier | On Weapon ATK or Grimoire hit: / deal 10 / 20 / 30 Cold DMG to the target |
| Golden Maple LeafUnique | Common | Negotiation | +10% EXP Drop |
| Green SawbladeUnique | Common | Precision | After using 15 MP, gain Sawblade buff: +3% Critical Chance for 20s / (3 Max Stacks) |
| Ice BoltUniqueGrimoire | Common | Glacier | Grants Ice Bolt spell: on use, shoot 2 ice shots that deal 14 / 16 + / 20% / 30% Cold DMG each |
| Keel FragmentUnique | Common | Mystic | +5 / +10 / +15 / +20 Max HP |
| Kriton's Seal | Common | Negotiation | +10% / +25% / +50% Leaf Gain |
| Lightning BoltUniqueGrimoire | Common | Magitech | Grants Lightning Bolt spell: on use, shoots a lightning projectile that deals / 20 / 22 + 40% / 60% Lightning DMG and also zaps nearby enemies |
| Lightning-Struck BranchUnique | Common | Magitech | On Weapon ATK or Grimoire hit: / deal 10 / 20 / 30 Lightning DMG to the target |
| Mage's CoinUnique | Common | Academy | +50% Chance for Grimoire to appear as an artifact reward / +15 / +20 / +30 Grimoire Haste |
| Model MastUnique | Common | Storm Cloud | +20% / +40% / +60% / Storm Cloud ATK SPD |
| Ohia LehuaUnique | Common | Ember | On Weapon ATK or Grimoire hit: / deal 10 / 20 / 30 Fire DMG to the target |
| Red MistUnique | Common | Precision | On Critical Hit, deal 10% / 14% / 21% / 30% of highest DMG type |
| Shield Training Manual | Common | Sturdy | +5% / +8% Special ATK DMG |
| Silver PlateUnique | Common | Sturdy | +3% / +6% / +10% Normal ATK DMG / +3% / +6% / +10% Special ATK DMG |
| Simple ContractUnique | Common | Companion | +25% / +55% / +88% / +120% / +150% Companion Max HP |
| Smoke ScreenUniqueGrimoire | Common | Shadow | Grants Smoke Screen spell: / on use, create a smokescreen that evade the next 3 hits taken while inside, disappears after 10s |
| Snowflake NecklaceUnique | Common | Glacier | -5% / -10% / -15% Move SPD to / enemies with Frostbite / +1 / +3 / +5 Cold DMG / +1% / +3% / +5% Move SPD |
| Solis Fracto | Common | Solar Blade | +2 / +3 / +5 Fire DMG / +2 / +4 / +6 Max HP |
| Stone Flower | Common | Storm Cloud | +3 / +6 Lightning DMG / +3% / +6% Critical DMG |
| Straw Doll | Common | Lake | +3 / +6 / +9 MP Regen / +2% / +3% / +5% Critical DMG |
| Tainted BandageUnique | Common | Precision | +1% / +3% / +6% / +9% Critical Chance / +1 / +2 / +3 / +3 Physical DMG |
| Windgrass ScarfUnique | Common | Wind Song | +30% / +45% / +60% / +80% / Dash ATK DMG |
| Ahmad's Spirit PowderUniqueCompanion | Advanced | Companion · Magitech | Summons Electric Jellyfish: fires lightning projectiles, dealing 20 / 37 / 62 / 85 / 110 Companion DMG and inflicting Electrocution (66 / 72 / 78 / 84 / 105 HP) |
| Alchemist's FlaskUnique | Advanced | Alchemy | When drinking a potion, gain buff: +5 / +10 / +15 All DMG for 15s |
| AmberUnique | Advanced | Mystic | +10% / +20% / +40% / +80% All DMG to enemies at full HP |
| Amulet of CourageUniqueGreatsword Exclusive | Advanced | Sturdy | +3% / +6% / +10% Weapon DMG / +1 HP Steal |
| Ancient AnvilUnique | Advanced | Solar Blade | +10% / +20% / +30% / +40% / Solar Blade Fall SPD / +2 / +4 / +6 / +8 Fire DMG |
| BalisongUnique | Advanced | Precision | +6% / +8% / +11% / +14% All DMG to enemies within 2.5-tiles |
| Blizzard HammerUnique | Advanced | Frost Relic | On Dash, throws a hammer at nearby enemies, dealing 14 + 50% / 100% / 150% / 200% / 250% / 300% Cold DMG |
| Blood of ObrusUnique | Advanced | Lake | +3 / +6 / +9 / +12 MP Steal |
| Blue Ink Bottle | Advanced | Curse | On debuff, +20% / +30% / +40% / +50% chance to also apply it on a nearby enemy |
| Blue PlanetUnique | Advanced | Planet | Summons Blue Planet: shoots physical projectiles, dealing 10 / 14 / 18 / 24 / 22 / 26 / 30 Physical DMG |
| Broken MirrorUnique | Advanced | Guardian | When moving to a new floor, / grants +5 / +12 Shield / +4 / +8 DEF |
| Captivating LureUnique | Advanced | Lake · Elemental | +3 / +5 / +8 MP Regen / +1 / +1 / +2 Fire DMG / +1 / +1 / +2 Cold DMG / +1 / +1 / +2 Lightning DMG / +1 / +1 / +2 Physical DMG |
| Chalcedony KeyUnique | Advanced | — | Gain Sturdy, Ember, Glacier, or Magitech combo depending on the row it's placed in / +2 / +4 / +6 / +8 DMG matching the combo |
| Cloak of Verdant SpiritUnique | Advanced | Shadow | +0 / +1 / +1 Dash Count / +4 / +6 / +8 Evasion / +1% / +2% / +4% Critical Chance |
| Cloud Bottle | Advanced | Storm Cloud | On Dash ATK, +1 / +2 / +3 / +5 / +7 / +10 Storm Cloud / +5% / +10% / +15% / +20% / +25% / +30% Storm Cloud ATK SPD |
| Cloud Seed Arrowhead | Advanced | Storm Cloud | Storm Clouds have 5% / 10% / 15% / 23% / 35% / 50% chance to become Enhanced Storm Cloud: deals double damage |
| Cold Lock | Advanced | — | +8% / +12% / +16% / +20% / +25% All DMG |
| Counterattack BraceletUniqueStaff Exclusive | Advanced | Sturdy | On Perfect Guard, +4% / +8% / +12% / All DMG for 7s |
| Crabapple Fruit | Advanced | Academy | +6 / +10 / +14 Grimoire Haste / +5% / +8% / +12% Dash Recovery SPD |
| Crossbow QuiverUniqueCrossbow Exclusive | Advanced | Sturdy | +20 / +40 / +65 / +100 Reload SPD |
| Cursed LetterExclusive to Wandering Witch Shop | Advanced | — | +50% / +100% / +200% Thorns / -6% / -5% / -4% ATK SPD |
| Devotion InsigniaUniqueCompanion | Advanced | Companion | Companions in the same row deals Chaos DMG instead / +6 / +12 / +18 / +24 Companion DEF |
| Diamond BadgeUniqueExclusive to Wandering Witch Shop | Advanced | — | +2% / +4% / +6% / +8% / +10% / Weapon DMG / +2 / +3 / +4 / +5 / +6 Cold DMG |
| Discarded Golden RingUniqueGreatsword Exclusive | Advanced | Sturdy | +10% / +20% / +30% Special ATK Range / After killing 40 enemies with Special ATK, evolve into Absolute Ring |
| Dragoncense | Advanced | Ember | +2 / +4 / +6 / +8 / +10 Fire DMG |
| Echo of the GlacierUnique | Advanced | Glacier | Inflicts Frostbite to enemies within 5 tiles every 5s / 4s / 3s / 2.5s / +3 / +6 / +10 / +10 DEF |
| Elastic BandUnique | Advanced | Shadow | On Evasion, recover Dash Count by / 1 / 1 / 2 / +2% / +4% / +6% Critical DMG / +1 / +2 / +3 Evasion |
| Electro ChakramUnique | Advanced | Magitech | Summons 1 / 2 / 2 / 3 / 3 chakrams that orbits you, dealing 50% / 50% / 80% / 80% / 110% Lightning DMG each, with 10% / 10% / 10% / 10% / 30% chance to inflict Electrocution |
| Fire ArrowUniqueGrimoire | Advanced | Ember | Grants Fire Arrow skill: fires 5 flame arrows that pierces through enemies, dealing 18 / 20 / 22 + 120% / 240% / 360% Fire DMG with 2 Burn stacks |
| FireflyUnique | Advanced | Magitech | +4 / +8 / +12 Lightning DMG / Disabled for 6s on damage taken |
| Flaming Eye PatchUnique | Advanced | Ember | +11% / +22% / +33% Fire Critical DMG / +2% / +4% / +6% ATK SPD / (Companion included) |
| Frost DaggerUniqueGrimoire | Advanced | Glacier | Grants Frost Dagger skill: summons 4 homing frost daggers that explodes, dealing 25 + 90% / 135% / 180% / 220% / 240% Cold DMG |
| Glass HammerUnique | Advanced | Sturdy | +3% / +6% / +9% / +12% Weapon DMG / -3% / -6% / -9% / -12% Max HP |
| Golden CloakUnique | Advanced | Wind Song | +1 / +1 / +2 Dash Count / +3% / +6% / +9% ATK SPD |
| Golden HandbellUniqueCompanion | Advanced | Companion | Summons Soul Mole: melee attack nearby enemies, dealing 24 / 58 / 92 / 126 / 160 Companion DMG / (118 / 143 / 168 / 192 / 218 HP) |
| Great BlessingUniqueGrimoire | Advanced | Mystic | Grants Great Blessing skill: gains +12% All DMG for 12s |
| HasteUniqueGrimoire | Advanced | Wind Song | Grants Haste skill: gains +15% ATK SPD and +15% Move SPD for 24s |
| Heita's Spirit PowderUniqueCompanion | Advanced | Companion · Glacier | Summons Frost Jellyfish: fires ice projectiles, dealing 32 / 42 / 51 / 60 / 72 Companion DMG and inflicting Frostbite / (110 / 120 / 130 / 140 / 175 HP) |
| Helena's Model StairwayUnique | Advanced | Wind Song | When moving to a new floor, grants +10% / +14% / +18% / +22% / +26% / +30% Move SPD and +10% / +14% / +16% / +20% / +25% / +30% ATK SPD for 90s |
| Ice StarUnique | Advanced | Frost Relic | Frost Relics activate 0 / 0 / 0 / 0 / 0 / 1 additional time / -0% / -0% / -0% / -0% / -0% / -10% / Frost Relic DMG / +0 / +0 / +1 / +1 / +2 / +2 Luck |
| Kaleidoscope | Advanced | Precision | +15% / +25% / +35% / +45% / +55% / All DMG to enemies with Super Armor |
| KunaiUnique | Advanced | Precision | On Normal ATK, 20% / 25% / 30% chance to fire a Kunai: dealing 10 + 20% / 25% / 30% Critical DMG / (Affected by Weighted Activation Probability) |
| Leaf Bird Leather | Advanced | Storm Cloud | On Normal ATK or Dash ATK, 20% / 35% / 55% / 80% chance to use 1 Storm Cloud (Affected by Weighted Activation Probability) / +2% / +2% / +3% / +4% Storm Cloud DMG |
| Lightning BoomerangUniqueGrimoire | Advanced | Magitech | Grants Lightning Boomerang skill: launch an electric boomerang that deals 30 + 180% / 240% / 310% / 380% / 450% Lightning DMG, collecting the boomerang that returned recovers part of the CD |
| Lucky MedalUnique | Advanced | Negotiation | Gain 100 / 150 / 200 Leaf on opening shop (once per merchant) / +2 / +6 / +10 Barter |
| Lunch BoxExclusive to Wandering Witch Shop | Advanced | — | +1 / +1 / +1 / +1 / +2 HP Steal |
| Magic CarrotUnique | Advanced | Elemental | +2 / +3 / +4 / +6 / +8 / Highest Elemental DMG / +2% / +4% / +6% / +8% / +10% / Move SPD |
| Meteorite PauldronsUnique | Advanced | Solar Blade | Grants Meteorite Pauldrons ability: pull all Solar Blades on the ground towards you and collect them, dealing Solar Blade DMG to enemies in their path |
| Mini BallistaUniqueCompanion | Advanced | Companion · Storm Cloud | Summons Mini Ballista: fires 1 / 3 / 5 / 5 / 5 lightning arrows, dealing / 20 Companion DMG with 20% / 34% / 48% / 61% / 75% chance to grant +1 Storm Cloud (150 HP) |
| Mouse Mage's PendantUnique | Advanced | Academy | Bolt Spells homes in on enemies / +2 / +5 MP Regen |
| Multicolored Candy Glass JarUnique | Advanced | Elemental | Gain Elemental Bomb Ability: / fires 1 / 2 / 3 / 4 Elemental bombs, dealing 100% / 150% / 200% / 250% of Highest Elemental DMG |
| Neutralizer Noir | Advanced | Curse | +4% / +8% / +12% / +16% Debuff DMG / -10% / -10% / -6% / -6% Critical Chance |
| Oak Tree Coal | Advanced | Ember | +10% / +20% / +30% / +40% / +50% Burn ATK SPD |
| Orb of YearningUnique | Advanced | Academy | +10% / +12% / +15% / +18% / Grimoire DMG |
| Pallas's CardsUnique | Advanced | Wind Song | On Normal ATK, 10% + Luck x 0% / 0.5% / 1% / 1.5% / 2% chance to fire a Card: homes in towards nearest enemy, dealing 24 Physical DMG |
| Pearl Dust | Advanced | Academy | +8% / +10% / +12% Grimoire DMG |
| Phoenix Wing | Advanced | Ember | Summons 1 / 2 / 3 fire feathers that fly at nearby enemies, inflicting Burn / +2 / +3 / +5 Fire DMG |
| PinwheelUnique | Advanced | Wind Song · Shadow | +3% / +6% / +9% ATK SPD / +2 / +4 / +6 Evasion |
| Radiating CharmUniqueSword and Shield Exclusive | Advanced | Sturdy | On successful block, grants +2 / +4 / +6 / +8 / +10 Physical DMG buff for 25.5s |
| Ray's Star Fragment | Advanced | Academy | -30% / -35% / -42% / -55% MP Cost of Grimoire in the left slot of this artifact |
| Red MushroomUniqueExclusive to Wandering Witch Shop | Advanced | — | +1% ATK SPD for every / 4% / 3% / 2% / 1% of Debuff DMG |
| Red PlanetUnique | Advanced | Planet | Summons Red Planet: shoot fire missiles, dealing 26 / 31 / 36 / 42 / 48 / 54 / 60 Fire DMG |
| Red Snake EyesUnique | Advanced | Ember | Rains down 1 / 1 / 2 / 2 / 3 / 4 meteors, dealing 130% / 150% / 150% / 170% / 170% / 170% Fire DMG and inflicts Burn |
| Riposte Blade FragmentUniqueSword and Shield Exclusive | Advanced | Sturdy | On successful block, perform a Counter: short melee attacks forward, dealing 50% / 100% / 170% / 260% / 380% / 550% Physical DMG |
| Riposte Staff FragmentUniqueStaff Exclusive | Advanced | Sturdy | When hit while blocking, Counter: perform a short-ranged melee attack forward, dealing 100% / 200% / 310% / 440% / 580% / 720% Physical DMG |
| Sapote Fruit | Advanced | Storm Cloud | +4 / +8 / +12 / +16 Storm Cloud Capacity / +1 / +2 / +3 / +4 MP Regen |
| Scabbard of ExorcismUnique | Advanced | Frost Relic | On Normal ATK, unleash an ice slash, dealing 24 + 100% / 150% / 200% / 260% / 320% / 380% / 460% Cold DMG |
| Scrap of Red ClothUnique | Advanced | Curse | For each debuff on an enemy, / +4% / +5% / +7% / +10% All DMG |
| Sharp AcornUnique | Advanced | Storm Cloud | +3% / +6% / +9% / +12% / Storm Cloud ATK SPD / +3 / +3 / +6 / +6 Evasion |
| Sharp EyeUniqueGrimoire | Advanced | Precision | Grants Sharp Eye skill: gains +12% Critical Chance for 15s |
| Sharp FlintUnique | Advanced | Elemental | +2% / +4% / +6% / +8% Critical Chance / +1 / +2 / +3 / +4 Highest Elemental DMG |
| Shield EarringsUnique | Advanced | Guardian | +5 / +10 / +15 / +20 Max HP / -5 / -4 / -3 / -2 Evasion |
| Silver Bracelet | Advanced | Wind Song | +4% / +8% / +12% / +16% ATK SPD / -4% / -6% / -8% / -10% Move SPD |
| Sky Blue PlanetUnique | Advanced | Planet | Summons Sky Blue Planet: fires lightning lasers, dealing 30 / 40 / 45 / 50 / 45 / 60 Lightning DMG |
| Solis DecussaUnique | Advanced | Solar Blade | +5% / +10% / +15% / +20% / Solar Blade DMG / +4% / +8% / +12% / +16% Critical DMG |
| Solis ParvoUnique | Advanced | Solar Blade | +1 / +1 / +2 / +2 / +3 Solar Blade Count / +1% / +2% / +4% / +6% / +8% / Move SPD |
| Spiny ShellUnique | Advanced | Guardian | +150% / +300% / +450% Thorns / +1 / +2 / +3 DEF |
| Star Aquamarine | Advanced | Lake | +10% / +20% / +33% Max MP |
| Star Ruby | Advanced | Lake | +10% / +20% / +33% Max HP |
| Tero's Spirit PowderUniqueCompanion | Advanced | Companion · Ember | Summons Fire Jellyfish: shoot fire projectiles, dealing 22 / 28 / 34 / 40 / 48 / 60 Companion DMG and inflicting Burn (66 / 72 / 78 / 84 / 105 / 120 HP) |
| Thorn BushUnique | Advanced | Wind Song | Touching enemies during Dash deals 30% / 45% / 60% / 75% / 100% / Physical DMG, deal double damage if Dash Point is used |
| Thorn CharmUnique | Advanced | Sturdy | +2% / +4% / +6% / +10% Critical Chance / +1 / +1 / +2 / +3 Physical DMG |
| Thrust ManualUniqueBlade Exclusive | Advanced | Sturdy | Enhances Dash ATK, dealing +30% DMG as the highest DMG type |
| Thunder's EarringUnique | Advanced | Magitech | Deal 30% Lightning DMG to / 1 / 2 / 2 / 3 / 3 / 4 nearby enemies / +1 / +2 / +3 / +4 / +5 / +6 Lightning DMG |
| Tiny Magic Conch | Advanced | Frost Relic | +3% / +6% / +10% Frost Relic DMG / +5% / +8% / +12% Critical DMG |
| Topaz BadgeUniqueExclusive to Wandering Witch Shop | Advanced | — | +2% / +4% / +6% / +8% / +10% / Weapon DMG / +2 / +3 / +4 / +5 / +6 Lightning DMG |
| Warrior SealUnique | Advanced | Sturdy | +1 / +2 / +3 / +4 / +6 / +8 Physical DMG / +5% / +5% / +5% / +10% / +15% / +10% ATK SPD |
| Water BagUnique | Advanced | Lake | +1 Max MP when MP is consumed / (10 / 15 / 20 / 25 Max Stacks) |
| Whirlwind StoneUniqueExclusive to Wandering Witch Shop | Advanced | — | +2% / +4% / +6% / +8% All DMG / +6% / +12% / +18% / +24% Move SPD |
| White Cape | Advanced | Mystic | +30% / +60% / +100% / +130% / +160% / +200% duration of self buffs |
| White PaperUnique | Advanced | — | If artifact on the left and right slot is from the same combo, / White Paper copies that combo / +3% / +6% All DMG |
| Wind Sheet MusicUnique | Advanced | Wind Song | +10% / +20% / +30% / +40% / +50% Melee ATK Range |
| Yellow PlanetUnique | Advanced | Planet | Summons Yellow Planet: shoots a bouncing physical projectile, dealing 20 / 26 / 32 / 38 / 45 / 52 / 60 Physical DMG |
| Academy BrigandineUnique | Rare | Guardian · Academy | +2 / +3 / +4 / +6 / +8 / +10 DEF / +14 / +18 / +20 / +24 / +29 / +35 Grimoire Haste |
| Academy Fountain PenUniqueBond Artifact | Rare | Shadow · Academy | +1% Grimoire DMG every / 5 / 4 / 3 / 2 / 1 Evasion / On Successful Evasion, reduce Grimoire CD by 5% / 10% / 15% / 20% / 25% |
| Agma Projection Sword No. 190, 191Unique | Rare | Sturdy | +2 / +3 / +4 / +6 / +8 / +10 / +12 / +14 Physical DMG |
| Alfonso's HornUnique | Rare | Companion | +1 / +2 / +3 / +4 / +5 / +6 / +8 / +10 Evasion / +10% / +20% / +30% / +40% / +50% / +60% / +70% / +80% Companion DMG |
| Angry PotatoUnique | Rare | Alchemy | +4% / +7% / +11% / +15% Ignore DEF / +1 / +2 / +3 / +4 Luck / +5% / +5% / +10% / +10% Move SPD |
| Artificial Fairy, IphielUniqueSword and Shield Exclusive | Rare | Lake | While Blocking, +5 / +10 / +15 / +20 / +30 / +50 MP Regen and -90% Move SPD |
| Ball of Red YarnUnique | Rare | Ember | +20% / +40% / +60% / +80% / +100% Burn DMG |
| Banner of Encouragement | Rare | Wind Song | Grants Banner of Encouragement ability: on use, summon a Banner: / allies within 3-tiles range gains / +10% / +20% / +30% ATK SPD |
| Battle Bracelet of LeridUnique | Rare | Shadow | +0 / +1 / +1 / +2 Dash Count / +1 / +1 / +2 / +3 True DMG / +2% / +4% / +6% / +8% Move SPD / [★★]: Successful Dodge using Dash counts as Evasion |
| Battle Mage's GlovesUnique | Rare | Academy | +10% / +12% / +15% / +20% / Grimoire DMG / +3% / +4% / +5% / +6% Move SPD |
| Bicorn PipeUnique | Rare | Academy | Splits each Bolt Spell projectiles into 3, -69% / -63% / -57% / -51% / -45% / -39% Bolt Spell DMG and +0% / +25% / +50% / +75% / +100% / +125% Bolt MP Cost |
| Blood Stone RingUnique | Rare | Mystic | Every 15 / 13 / 10 kills, recover 5 HP |
| Blue HookUnique | Rare | Mystic | When HP is at or above 70%: / +6% / +8% / +10% / +15% All DMG |
| Brass Mirror FragmentUniqueCrossbow Exclusive | Rare | Sturdy | -20% / -30% / -40% / -50% Special ATK MP Cost |
| Broken RootUnique | Rare | Lake | +5 / +10 / +20 / +35 / +60 Max MP |
| Broken SapphireUnique | Rare | Shadow | Every 16s / 14s / 12s, gain Shroud: guaranteed evasion on the next attack / +2 / +4 / +6 Evasion / +2 / +4 / +6 DEF |
| Bronze Mirror FragmentGreatsword Exclusive | Rare | Sturdy | +5 / +9 / +15 / +22 / +30 MP Regen |
| Bucket of Plump BerriesUniqueCrossbow Exclusive | Rare | Lake | Recover 50% / 100% MP on use / Reduce cooldown by 3% for each MP Regen point / Formula: [30s / (1 + 0.03xMPRegen)] |
| Bunnyville Guard HelmetUnique | Rare | Sturdy | +4% / +8% / +12% / +16% Weapon DMG / -4 / -4 / -8 / -8 Evasion |
| Clear Cube | Rare | Wind Song | +1 / +1 / +2 / +2 / +3 True DMG / +5% / +6% / +7% / +9% / +12% Move SPD / +5% / +6% / +7% / +9% / +12% ATK SPD |
| Crimson SunsetUnique | Rare | Solar Blade | Solar Blades have 20% / 40% / 60% / 80% / 100% chance to become Large: deals +33% more DMG |
| Droplet of PlitviceUniqueBond Artifact | Rare | Frost Relic · Lake | On Frost Relic activated, summon rotating ice swords dealing 6% Cold DMG + 50% of Additional MP above 50 |
| Dull BellUnique | Rare | Curse | On Weapon ATK, 1% / 2% / 4% chance to inflict Stun |
| Eternal EclipseUniqueBond Artifact | Rare | Solar Blade · Frost Relic | Left Side: Frost Relic scales to Fire DMG / Right Side: Solar Blade scales to Cold DMG / Solar Blade now activates on Frost Relic hit / +6% / +13% / +21% / +30% Frost Relic DMG / +6% / +13% / +21% / +30% Solar Blade DMG |
| Eternal WinterUniqueBond Artifact | Rare | Glacier · Sturdy | On Normal ATK hit, 16% / 24% / 36% chance to additionally deal 40% / 75% / 125% of Physical DMG + 80% / 150% / 250% of Cold DMG as Normal ATK DMG (Affected by Weighted Activation Probability) |
| Faultfinder NeedleUnique | Rare | Precision | +3% / +6% / +9% / +12% / +15% / +18% / +21% Critical Chance |
| Feet of the Ice GullUnique | Rare | Glacier | On inflicting Frostbite, gain 1 stack of Frozen Touch: +1 Cold DMG for 7s / (5 / 10 / 15 / 20 Max Stacks) |
| Fire CircusUniqueGrimoire | Rare | Ember | Grants Fire Circus spell: sling 8 fire orbs at the target, dealing 18 + 55% / 75% / 100% / 130% Fire DMG with +10% / +16% / +22% / +30% Critical Chance |
| Flame BugUnique | Rare | Ember | +0 / +1 / +1 / +2 / +3 / +4 Burn Stacks |
| Flame Herb RootUniqueDagger Exclusive | Rare | Ember | On Fury Hit, cause an explosion and dealing 200% / 400% / 600% Fire DMG / +6 / +12 / +20 Max MP |
| Fluffy Fur GlovesUnique | Rare | Glacier | Frostbitten enemies take +5% / +10% / +15% / +20% / +25% Cold DMG (Companion included) |
| Flux Coupler Mk.2UniqueBond Artifact | Rare | Storm Cloud · Companion | When Lightning DMG is dealt by a Companion: Shoot Storm Cloud / +3% / +6% / +9% / +12% / Companion DMG |
| Frozen EggUnique | Rare | Glacier | +5% / +10% / +15% / +20% / Ice Critical Chance / -9 / -6 / -3 / -0 MP Regen |
| Frozen Heart | Rare | Frost Relic | +10% / +18% / +26% / +40% / +55% / +70% / +85% / +100% Frost Relic Charge SPD |
| Giant Telescope | Rare | Planet | +5% / +10% Planet ATK SPD / Planet Artifacts in the surrounding 8 slots become Enhanced: larger projectiles and deal +50% DMG (Does not stack) |
| Glowing Hourglass | Rare | Academy | +60% / +100% / +140% Grimoire Haste of Grimoire in the right slot of this artifact |
| Golden Crown of ArroganceUnique | Rare | Precision | +15% / +30% / +50% / +75% / +100% / Last Hit Critical Chance |
| Golden Needle of the North | Rare | — | +6% / +8% / +10% Artifact DMG / +15% / +20% / +25% Artifact DMG if Common/Advanced / This effect is applied to the Damage-dealing Artifact (or combined with another / Golden Needle of the North) placed above |
| Green GiUnique | Rare | Shadow | On Evasion, cast Tiger Strike: launch an energy forward, dealing 30 + 200% / 300% / 450% / 600% Physical DMG / +2 / +3 / +4 / +5 Evasion / +5% / +7% / +9% / +12% Move SPD |
| Guillotine of Bitter ColdUniqueBond Artifact | Rare | Frost Relic · Magitech | Summons Ice+Lightning Blades on up to 4 enemies, dealing 150% / 200% / 250% of the higher element between Lightning/Ice + 30% of the lower element / -1s CD for each Electrocution DMG dealt |
| Hand MirrorUnique | Rare | Guardian | On Dash, gain +5 / +5 / +10 Barrier for 5s / +3 / +6 / +9 DEF |
| Heart-Shaped CarrotUnique | Rare | Lake | +5 / +10 / +15 / +20 / +30 Max HP / +5 / +10 / +15 / +20 / +30 Max MP |
| Hiring Crest "Collin"UniqueCompanionPurchased from NPC Collin Only | Rare | Companion | Summons Collin: melee attack nearby enemies, dealing 18 / 22 / 28 Companion DMG (240 / 264 / 288 HP) |
| Ice BugUnique | Rare | Glacier | +10% / +15% / +20% / +25% / +30% / +40% Freeze DMG |
| Ice VineUnique | Rare | Glacier | On Special ATK, creates an Ice Thorn: travels in a line forward, dealing / 10 + 50% / 90% / 140% Cold DMG and inflict Frostbite |
| Icebound TejasUniqueBond Artifact | Rare | Ember · Glacier | Burn becomes Blue Burn: DMG is now based on the higher DMG between Fire and Ice with extra 25% of the lower DMG / +3% / +6% / +9% / +12% Burn DMG |
| Jeweled ArmorUnique | Rare | Academy | +10% / +20% / +30% Grimoire Critical Chance / +4 / +6 / +8 MP Regen / -3 / -5 / -7 Physical DMG |
| Jolow's Watering CanUniqueBond Artifact | Rare | Lake · Academy | When Max MP is above 500 / 400 / 320 / 250 / 200, +1 Additional Grimoire Cast / +3% / +6% / +9% / +12% / +15% Grimoire DMG |
| Kirin's HornUnique | Rare | Magitech | +10% / +20% / +30% Lightning / Critical Chance (Companion included) / -2 / -4 / -6 Cold DMG |
| Library Minute Hand MiniatureUniqueDagger Exclusive | Rare | Precision | +0.1s / +0.2s / +0.3s / Invincibility during Fury |
| Lightning Stone | Rare | Storm Cloud | +25% / +30% / +35% / +40% / +45% / +50% / +60% Storm Cloud DMG |
| Lizard Plate ArmorUnique | Rare | Guardian | +14 / +16 / +18 / +21 / +24 DEF / -2% / -4% / -6% / -8% / -10% Move SPD / -2% / -4% / -6% / -8% / -10% ATK SPD / -2 / -4 / -6 / -8 / -10 Grimoire Haste |
| Magic Glasses | Rare | Shadow | +3 / +6 / +9 / +12 Evasion / +7 / +14 / +22 / +30 Max MP |
| Meditation BookUnique | Rare | Academy | Grimoires can be cast / without initial delay / +6% / +8% / +11% / +14% / Grimoire DMG |
| Model BeakUnique | Rare | Shadow | +1 / +2 / +3 / +5 / +8 Physical DMG / +2 / +3 / +4 / +5 / +6 Evasion |
| Multipurpose BeltUnique | Rare | Mystic | For each artifact on the top slots: / +1 / +1 / +1 / +2 Fire DMG / +1 / +1 / +1 / +2 Lightning DMG / +1 / +1 / +1 / +2 Cold DMG |
